You're currently viewing an old version of this dataset. To see the current version, click here.
Consumo Água - EPAL - janeiro 2026
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 3, 2026 |
| Metadata last updated | February 3, 2026 |
| Created | February 3, 2026 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | 0e6c3558-883e-4268-8dc8-5266d948db57 |
| Mimetype | text/csv |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 21 |
| Size | 381.6 KiB |
| State | active |
| Url type | upload |
