You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Consumo Água - EPAL - novembro 2024
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | December 9, 2024 | 
| Metadata last updated | December 9, 2024 | 
| Created | December 9, 2024 | 
| Format | CSV | 
| License | Creative Commons Non-Commercial (Any) | 
| Has views | True | 
| Id | 61e0e87f-5772-4287-9b67-c721a8df57fb | 
| Mimetype | text/csv | 
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef | 
| Position | 7 | 
| Size | 322 KiB | 
| State | active | 
| Url type | upload | 
