You're currently viewing an old version of this dataset. To see the current version, click here.
Consumo Água - EPAL - julho 2024
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 18, 2024 |
| Metadata last updated | September 30, 2024 |
| Created | September 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 6a98744f-0a90-4b7f-81d6-e39c1c492ba3 |
| Mimetype | text/csv |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 2 |
| Size | 482.5 KiB |
| State | active |
| Url type | upload |
