You're currently viewing an old version of this dataset. To see the current version, click here.
Consumo Água - EPAL - junho 2024
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 21, 2024 |
| Metadata last updated | October 23, 2024 |
| Created | October 21, 2024 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | 7d099643-0e5b-4e02-9a81-394bdb8b6b0e |
| Mimetype | text/csv |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Size | 311.2 KiB |
| State | active |
| Url type | upload |
