You're currently viewing an old version of this dataset. To see the current version, click here.
Consumo Água - EPAL - outubro 2024
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 3, 2024 |
| Metadata last updated | November 3, 2024 |
| Created | November 3, 2024 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | 97b6796f-4a46-49c9-bc4f-01ca02c63f9e |
| Mimetype | text/csv |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 5 |
| Size | 329.9 KiB |
| State | active |
| Url type | upload |
