You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Consumo Água - EPAL - outubro 2025
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | November 2, 2025 | 
| Metadata last updated | November 2, 2025 | 
| Created | November 2, 2025 | 
| Format | CSV | 
| License | Creative Commons Non-Commercial (Any) | 
| Has views | True | 
| Id | 9b4a4094-9dba-4487-a3ce-5f1730c9667b | 
| Mimetype | text/csv | 
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef | 
| Position | 18 | 
| Size | 392.1 KiB | 
| State | active | 
| Url type | upload | 
