You're currently viewing an old version of this dataset. To see the current version, click here.
Consumo Água - EPAL - setembro 2025
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 3, 2025 |
| Metadata last updated | October 3, 2025 |
| Created | October 3, 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | aa557772-9e8f-48e6-a79c-7656d48340b0 |
| Mimetype | text/csv |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 17 |
| Size | 370.6 KiB |
| State | active |
| Url type | upload |
