You're currently viewing an old version of this dataset. To see the current version, click here.
Consumo Água - EPAL - agosto 2024
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2024 |
| Metadata last updated | October 23, 2024 |
| Created | October 23, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | f2fc9874-c5b9-4694-a54a-1fdee0f21b63 |
| Mimetype | text/csv |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 2 |
| Size | 339.2 KiB |
| State | active |
| Url type | upload |
