You're currently viewing an old version of this dataset. To see the current version, click here.
Consumo Água - EPAL - maio 2026
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 3, 2026 |
| Metadata last updated | June 3, 2026 |
| Created | June 3, 2026 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | f3455b0f-87b0-4af4-9b11-ba94c5cf2040 |
| Mimetype | text/csv |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 25 |
| Size | 365 KiB |
| State | active |
| Url type | upload |
