You're currently viewing an old version of this dataset. To see the current version, click here.
Águas - Abril 2026
Dados de consumo de águas, nas Caldas da Rainha em Abril de 2026
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 7, 2026 |
| Metadata last updated | May 7, 2026 |
| Created | May 7, 2026 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 06b089bd-dd09-4859-a472-2f7d2dca4d17 |
| Mimetype | text/csv |
| Package id | 5d30abd7-0e30-44a6-a85c-42f948fa0b54 |
| Position | 1 |
| Size | 2.3 KiB |
| State | active |
| Url type | upload |
