Consumo Água - EPAL - fevereiro 2026
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 6, 2026 |
| Metadata last updated | April 6, 2026 |
| Created | April 6, 2026 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | fe7aed75-e06f-46df-80ea-df3dfd6232ca |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 22 |
| Size | 343.3 KiB |
| State | active |
| Url type | upload |
