You're currently viewing an old version of this dataset. To see the current version, click here.
Aguas - Abril 2026
Exemplo de aguas, para o mês de Abril 2026
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 3, 2026 |
| Metadata last updated | May 3, 2026 |
| Created | May 3, 2026 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | e641ad76-c89f-46ff-a96c-47b2abe4593f |
| Mimetype | text/csv |
| Package id | ebac0ad1-e242-46d4-8fc1-5ad32bed794c |
| Position | 46 |
| Size | 317.8 KiB |
| State | active |
| Url type | upload |
