You're currently viewing an old version of this dataset. To see the current version, click here.
Consumo Água - EPAL - junho 2024
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 18 de setembro de 2024 |
| Metadata last updated | 30 de setembro de 2024 |
| Created | 18 de setembro de 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | e31184dd-eb71-4471-bd81-240ad4546bc9 |
| Mimetype | text/csv |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 3 |
| Size | 465,6 KiB |
| State | active |
| Url type | upload |
