Consumo Água - EPAL - junho 2025
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 3, 2025 |
| Created | July 2, 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | 945b1e59-a380-48af-8dbb-e1d16cea31cd |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 14 |
| Size | 372.9 KiB |
| State | active |
| Url type | upload |
