Consumo Água - EPAL - dezembro 2024
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value | 
|---|---|
| Data last updated | January 2, 2025 | 
| Metadata last updated | January 2, 2025 | 
| Created | January 2, 2025 | 
| Format | CSV | 
| License | Creative Commons Non-Commercial (Any) | 
| Has views | True | 
| Id | 4bdff223-5ce8-4928-a308-74b373180eef | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef | 
| Position | 8 | 
| Size | 372.1 KiB | 
| State | active | 
| Url type | upload | 
