Latitude e Longitude dos Contadores de Água
Dados sobre a Localização dos Contadores de Água Smartcampus no Campus de Campolide da Nova
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 12, 2024 |
| Metadata last updated | November 12, 2024 |
| Created | November 12, 2024 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | 01cf7829-e1a0-44ec-b1ad-fbed14dbb2ba |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 1 |
| Size | 138 bytes |
| State | active |
| Url type | upload |
