Consumo Água - EPAL - julho 2024
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 13, 2024 |
| Metadata last updated | November 13, 2024 |
| Created | October 23, 2024 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | 08b50e54-1f93-4b10-abae-49857bfe9e5e |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 3 |
| Size | 317.8 KiB |
| State | active |
| Url type | upload |
