Consumo Água - EPAL - agosto 2025
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 16, 2025 |
| Metadata last updated | September 16, 2025 |
| Created | September 16, 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | 42c29a11-32ea-4663-9e12-db54b5e4e01a |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 16 |
| Size | 405.7 KiB |
| State | active |
| Url type | upload |
