Consumo Água - EPAL - setembro 2024
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 13, 2024 |
| Metadata last updated | November 13, 2024 |
| Created | October 23, 2024 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | 441a6261-c6dc-4ed5-aa6b-461e9f1d5bc4 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 5 |
| Size | 305.8 KiB |
| State | active |
| Url type | upload |
