Consumo Água - EPAL - abril 2025
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 15, 2025 |
| Metadata last updated | May 15, 2025 |
| Created | May 15, 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | 7e9436dc-0059-4334-ac9b-2b0e8930c525 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 12 |
| Size | 373.2 KiB |
| State | active |
| Url type | upload |
