Consumo Água - EPAL - fevereiro 2025
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 3, 2025 |
| Metadata last updated | March 3, 2025 |
| Created | March 2, 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | db432540-9788-4faf-b282-739ea89c61ad |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 10 |
| Size | 299.5 KiB |
| State | active |
| Url type | upload |
