Consumo Água - EPAL - maio 2025
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 16, 2025 |
| Metadata last updated | June 16, 2025 |
| Created | June 2, 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | f7e2598b-ef41-4ee8-8694-7ed0d3793c72 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 13 |
| Size | 351.4 KiB |
| State | active |
| Url type | upload |
