Consumo Água - EPAL - junho 2026
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 6, 2026 |
| Metadata last updated | July 6, 2026 |
| Created | July 6, 2026 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | abe3ac17-54fa-4503-83ad-776747ed041f |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 26 |
| Size | 235 KiB |
| State | active |
| Url type | upload |
