Changes
On October 23, 2024 at 9:29:17 PM UTC,
-
Added resource Dados de Ambiente - julho 2024 to Ambiente
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "488da72b-7420-4b5b-82df-a7d19e96f098", | 4 | "creator_user_id": "488da72b-7420-4b5b-82df-a7d19e96f098", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | ||
| 8 | "value": "Mensal" | 8 | "value": "Mensal" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Gest\u00e3o eficiente da rega e recursos | 13 | "description": "Gest\u00e3o eficiente da rega e recursos | ||
| 14 | h\u00eddricos do campus para a manuten\u00e7\u00e3o dos espa\u00e7os | 14 | h\u00eddricos do campus para a manuten\u00e7\u00e3o dos espa\u00e7os | ||
| 15 | verdes dispon\u00edveis.\r\n", | 15 | verdes dispon\u00edveis.\r\n", | ||
| 16 | "display_name": "Espa\u00e7os Verdes e \u00c1gua", | 16 | "display_name": "Espa\u00e7os Verdes e \u00c1gua", | ||
| 17 | "id": "4ec6bc69-a0c2-4d9b-825e-8290595b5535", | 17 | "id": "4ec6bc69-a0c2-4d9b-825e-8290595b5535", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | an.dev-dttsynergy.com/uploads/group/2022-11-03-133130.693853park.png", | 19 | an.dev-dttsynergy.com/uploads/group/2022-11-03-133130.693853park.png", | ||
| 20 | "name": "espacos-verdes-agua", | 20 | "name": "espacos-verdes-agua", | ||
| 21 | "title": "Espa\u00e7os Verdes e \u00c1gua" | 21 | "title": "Espa\u00e7os Verdes e \u00c1gua" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "b285e14c-9593-4b61-8413-aed14fe69309", | 24 | "id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "cc-nc", | 26 | "license_id": "cc-nc", | ||
| 27 | "license_title": "Creative Commons Non-Commercial (Any)", | 27 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 28 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 28 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 29 | "maintainer": "", | 29 | "maintainer": "", | ||
| 30 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2024-07-30T21:19:48.274752", | 31 | "metadata_created": "2024-07-30T21:19:48.274752", | ||
| n | 32 | "metadata_modified": "2024-10-23T21:28:45.249594", | n | 32 | "metadata_modified": "2024-10-23T21:29:16.922484", |
| 33 | "name": "ambiente", | 33 | "name": "ambiente", | ||
| 34 | "notes": "Dados de Ambiente (Humidade do Ar, Humidade do Solo, | 34 | "notes": "Dados de Ambiente (Humidade do Ar, Humidade do Solo, | ||
| 35 | Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 35 | Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 36 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 36 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 37 | Campus de Campolide da Nova.", | 37 | Campus de Campolide da Nova.", | ||
| n | 38 | "num_resources": 1, | n | 38 | "num_resources": 2, |
| 39 | "num_tags": 20, | 39 | "num_tags": 20, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2022-10-25T14:56:37.537817", | 42 | "created": "2022-10-25T14:56:37.537817", | ||
| 43 | "description": "Datasets disponibilizados no \u00e2mbito do | 43 | "description": "Datasets disponibilizados no \u00e2mbito do | ||
| 44 | projeto SmartCmapus do campus de Campolide da Nova", | 44 | projeto SmartCmapus do campus de Campolide da Nova", | ||
| 45 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | 45 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 46 | "image_url": | 46 | "image_url": | ||
| 47 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | 47 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "nova-opendata", | 49 | "name": "nova-opendata", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "NOVA Open Data", | 51 | "title": "NOVA Open Data", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | 54 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| 58 | "resources": [ | 58 | "resources": [ | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2024-10-21T17:43:18.680751", | 62 | "created": "2024-10-21T17:43:18.680751", | ||
| 63 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | 63 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||
| 64 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 64 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 65 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 65 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 66 | Campus de Campolide.", | 66 | Campus de Campolide.", | ||
| 67 | "format": "CSV", | 67 | "format": "CSV", | ||
| 68 | "hash": "", | 68 | "hash": "", | ||
| 69 | "id": "4395a7be-39a5-4057-95b6-03642d936a18", | 69 | "id": "4395a7be-39a5-4057-95b6-03642d936a18", | ||
| 70 | "last_modified": "2024-10-21T17:43:18.594319", | 70 | "last_modified": "2024-10-21T17:43:18.594319", | ||
| 71 | "metadata_modified": "2024-10-21T17:43:18.619235", | 71 | "metadata_modified": "2024-10-21T17:43:18.619235", | ||
| 72 | "mimetype": "text/csv", | 72 | "mimetype": "text/csv", | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 74 | "name": "Dados de Ambiente - junho 2024 v2", | 74 | "name": "Dados de Ambiente - junho 2024 v2", | ||
| 75 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | 75 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 76 | "position": 0, | 76 | "position": 0, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 721627, | 78 | "size": 721627, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": | 80 | "url": | ||
| 81 | 39a5-4057-95b6-03642d936a18/download/wavecom_environment_2024_06.csv", | 81 | 39a5-4057-95b6-03642d936a18/download/wavecom_environment_2024_06.csv", | ||
| 82 | "url_type": "upload" | 82 | "url_type": "upload" | ||
| t | t | 83 | }, | ||
| 84 | { | ||||
| 85 | "cache_last_updated": null, | ||||
| 86 | "cache_url": null, | ||||
| 87 | "created": "2024-10-23T21:29:16.977890", | ||||
| 88 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||||
| 89 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||||
| 90 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||||
| 91 | Campus de Campolide.\r\n\r\n", | ||||
| 92 | "format": "CSV", | ||||
| 93 | "hash": "", | ||||
| 94 | "id": "70cff15f-937d-4d21-96b6-a427c2512343", | ||||
| 95 | "last_modified": "2024-10-23T21:29:16.911791", | ||||
| 96 | "metadata_modified": "2024-10-23T21:29:16.927651", | ||||
| 97 | "mimetype": "text/csv", | ||||
| 98 | "mimetype_inner": null, | ||||
| 99 | "name": "Dados de Ambiente - julho 2024", | ||||
| 100 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||||
| 101 | "position": 1, | ||||
| 102 | "resource_type": null, | ||||
| 103 | "size": 739457, | ||||
| 104 | "state": "active", | ||||
| 105 | "url": | ||||
| 106 | 7d-4d21-96b6-a427c2512343/download/wavecom_environment_2024_07-1.csv", | ||||
| 107 | "url_type": "upload" | ||||
| 83 | } | 108 | } | ||
| 84 | ], | 109 | ], | ||
| 85 | "state": "active", | 110 | "state": "active", | ||
| 86 | "tags": [ | 111 | "tags": [ | ||
| 87 | { | 112 | { | ||
| 88 | "display_name": "Air Humidity", | 113 | "display_name": "Air Humidity", | ||
| 89 | "id": "8ebeff3c-fc8e-4853-ad21-b44ff8cdd719", | 114 | "id": "8ebeff3c-fc8e-4853-ad21-b44ff8cdd719", | ||
| 90 | "name": "Air Humidity", | 115 | "name": "Air Humidity", | ||
| 91 | "state": "active", | 116 | "state": "active", | ||
| 92 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 93 | }, | 118 | }, | ||
| 94 | { | 119 | { | ||
| 95 | "display_name": "Air Temperature", | 120 | "display_name": "Air Temperature", | ||
| 96 | "id": "0dd0dde8-db5d-4b2b-9db6-281e7c09de92", | 121 | "id": "0dd0dde8-db5d-4b2b-9db6-281e7c09de92", | ||
| 97 | "name": "Air Temperature", | 122 | "name": "Air Temperature", | ||
| 98 | "state": "active", | 123 | "state": "active", | ||
| 99 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 100 | }, | 125 | }, | ||
| 101 | { | 126 | { | ||
| 102 | "display_name": "Ambiente", | 127 | "display_name": "Ambiente", | ||
| 103 | "id": "c0c35c8a-951a-472c-9a40-2e3ad67d9795", | 128 | "id": "c0c35c8a-951a-472c-9a40-2e3ad67d9795", | ||
| 104 | "name": "Ambiente", | 129 | "name": "Ambiente", | ||
| 105 | "state": "active", | 130 | "state": "active", | ||
| 106 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 107 | }, | 132 | }, | ||
| 108 | { | 133 | { | ||
| 109 | "display_name": "CO2 Emissions", | 134 | "display_name": "CO2 Emissions", | ||
| 110 | "id": "ff7e0a1c-72ec-40b8-8b63-14d3e5e42946", | 135 | "id": "ff7e0a1c-72ec-40b8-8b63-14d3e5e42946", | ||
| 111 | "name": "CO2 Emissions", | 136 | "name": "CO2 Emissions", | ||
| 112 | "state": "active", | 137 | "state": "active", | ||
| 113 | "vocabulary_id": null | 138 | "vocabulary_id": null | ||
| 114 | }, | 139 | }, | ||
| 115 | { | 140 | { | ||
| 116 | "display_name": "Condutividade Eletrica do Solo", | 141 | "display_name": "Condutividade Eletrica do Solo", | ||
| 117 | "id": "6ff91824-baf1-43fe-8732-7e94777b6c92", | 142 | "id": "6ff91824-baf1-43fe-8732-7e94777b6c92", | ||
| 118 | "name": "Condutividade Eletrica do Solo", | 143 | "name": "Condutividade Eletrica do Solo", | ||
| 119 | "state": "active", | 144 | "state": "active", | ||
| 120 | "vocabulary_id": null | 145 | "vocabulary_id": null | ||
| 121 | }, | 146 | }, | ||
| 122 | { | 147 | { | ||
| 123 | "display_name": "Emiss\u00f5es de CO2", | 148 | "display_name": "Emiss\u00f5es de CO2", | ||
| 124 | "id": "dfc029b3-2985-4f0b-84df-167289b8335f", | 149 | "id": "dfc029b3-2985-4f0b-84df-167289b8335f", | ||
| 125 | "name": "Emiss\u00f5es de CO2", | 150 | "name": "Emiss\u00f5es de CO2", | ||
| 126 | "state": "active", | 151 | "state": "active", | ||
| 127 | "vocabulary_id": null | 152 | "vocabulary_id": null | ||
| 128 | }, | 153 | }, | ||
| 129 | { | 154 | { | ||
| 130 | "display_name": "Enviroment", | 155 | "display_name": "Enviroment", | ||
| 131 | "id": "a12bec0e-ca73-42f0-a3ca-115faa2d7280", | 156 | "id": "a12bec0e-ca73-42f0-a3ca-115faa2d7280", | ||
| 132 | "name": "Enviroment", | 157 | "name": "Enviroment", | ||
| 133 | "state": "active", | 158 | "state": "active", | ||
| 134 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 135 | }, | 160 | }, | ||
| 136 | { | 161 | { | ||
| 137 | "display_name": "Humidade", | 162 | "display_name": "Humidade", | ||
| 138 | "id": "7858787b-1817-4e5c-8b19-409778628329", | 163 | "id": "7858787b-1817-4e5c-8b19-409778628329", | ||
| 139 | "name": "Humidade", | 164 | "name": "Humidade", | ||
| 140 | "state": "active", | 165 | "state": "active", | ||
| 141 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 142 | }, | 167 | }, | ||
| 143 | { | 168 | { | ||
| 144 | "display_name": "Humidade do Ar", | 169 | "display_name": "Humidade do Ar", | ||
| 145 | "id": "a8f12d0c-5290-4656-bac0-02312f9be763", | 170 | "id": "a8f12d0c-5290-4656-bac0-02312f9be763", | ||
| 146 | "name": "Humidade do Ar", | 171 | "name": "Humidade do Ar", | ||
| 147 | "state": "active", | 172 | "state": "active", | ||
| 148 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 149 | }, | 174 | }, | ||
| 150 | { | 175 | { | ||
| 151 | "display_name": "Humidade do Solo", | 176 | "display_name": "Humidade do Solo", | ||
| 152 | "id": "b2c345fb-af65-4733-853e-b65605e067a7", | 177 | "id": "b2c345fb-af65-4733-853e-b65605e067a7", | ||
| 153 | "name": "Humidade do Solo", | 178 | "name": "Humidade do Solo", | ||
| 154 | "state": "active", | 179 | "state": "active", | ||
| 155 | "vocabulary_id": null | 180 | "vocabulary_id": null | ||
| 156 | }, | 181 | }, | ||
| 157 | { | 182 | { | ||
| 158 | "display_name": "Humidity", | 183 | "display_name": "Humidity", | ||
| 159 | "id": "c9c5abae-3847-4208-a7e5-b1daed719c9e", | 184 | "id": "c9c5abae-3847-4208-a7e5-b1daed719c9e", | ||
| 160 | "name": "Humidity", | 185 | "name": "Humidity", | ||
| 161 | "state": "active", | 186 | "state": "active", | ||
| 162 | "vocabulary_id": null | 187 | "vocabulary_id": null | ||
| 163 | }, | 188 | }, | ||
| 164 | { | 189 | { | ||
| 165 | "display_name": "Noise", | 190 | "display_name": "Noise", | ||
| 166 | "id": "031eea31-d724-429e-a554-a491bdcba94f", | 191 | "id": "031eea31-d724-429e-a554-a491bdcba94f", | ||
| 167 | "name": "Noise", | 192 | "name": "Noise", | ||
| 168 | "state": "active", | 193 | "state": "active", | ||
| 169 | "vocabulary_id": null | 194 | "vocabulary_id": null | ||
| 170 | }, | 195 | }, | ||
| 171 | { | 196 | { | ||
| 172 | "display_name": "Ru\u00eddo", | 197 | "display_name": "Ru\u00eddo", | ||
| 173 | "id": "a58bb6bb-5b77-4b6b-9927-f5324383bd70", | 198 | "id": "a58bb6bb-5b77-4b6b-9927-f5324383bd70", | ||
| 174 | "name": "Ru\u00eddo", | 199 | "name": "Ru\u00eddo", | ||
| 175 | "state": "active", | 200 | "state": "active", | ||
| 176 | "vocabulary_id": null | 201 | "vocabulary_id": null | ||
| 177 | }, | 202 | }, | ||
| 178 | { | 203 | { | ||
| 179 | "display_name": "Soil Electrical Condutivity", | 204 | "display_name": "Soil Electrical Condutivity", | ||
| 180 | "id": "2bd82469-359f-40ae-9d51-fe4d2b3ba2f2", | 205 | "id": "2bd82469-359f-40ae-9d51-fe4d2b3ba2f2", | ||
| 181 | "name": "Soil Electrical Condutivity", | 206 | "name": "Soil Electrical Condutivity", | ||
| 182 | "state": "active", | 207 | "state": "active", | ||
| 183 | "vocabulary_id": null | 208 | "vocabulary_id": null | ||
| 184 | }, | 209 | }, | ||
| 185 | { | 210 | { | ||
| 186 | "display_name": "Soil Humidity", | 211 | "display_name": "Soil Humidity", | ||
| 187 | "id": "53801a80-2708-4b09-99bc-a08ddc3fcaa7", | 212 | "id": "53801a80-2708-4b09-99bc-a08ddc3fcaa7", | ||
| 188 | "name": "Soil Humidity", | 213 | "name": "Soil Humidity", | ||
| 189 | "state": "active", | 214 | "state": "active", | ||
| 190 | "vocabulary_id": null | 215 | "vocabulary_id": null | ||
| 191 | }, | 216 | }, | ||
| 192 | { | 217 | { | ||
| 193 | "display_name": "Soil Temperature", | 218 | "display_name": "Soil Temperature", | ||
| 194 | "id": "af2a3865-d488-4d24-9aa4-75aca50afa31", | 219 | "id": "af2a3865-d488-4d24-9aa4-75aca50afa31", | ||
| 195 | "name": "Soil Temperature", | 220 | "name": "Soil Temperature", | ||
| 196 | "state": "active", | 221 | "state": "active", | ||
| 197 | "vocabulary_id": null | 222 | "vocabulary_id": null | ||
| 198 | }, | 223 | }, | ||
| 199 | { | 224 | { | ||
| 200 | "display_name": "Temperatura", | 225 | "display_name": "Temperatura", | ||
| 201 | "id": "f59e8b4d-91a8-4dc2-8e31-cacc7b2e2c89", | 226 | "id": "f59e8b4d-91a8-4dc2-8e31-cacc7b2e2c89", | ||
| 202 | "name": "Temperatura", | 227 | "name": "Temperatura", | ||
| 203 | "state": "active", | 228 | "state": "active", | ||
| 204 | "vocabulary_id": null | 229 | "vocabulary_id": null | ||
| 205 | }, | 230 | }, | ||
| 206 | { | 231 | { | ||
| 207 | "display_name": "Temperatura do Ar", | 232 | "display_name": "Temperatura do Ar", | ||
| 208 | "id": "e4b0b98b-4348-4f6c-8cb7-1078501bd9d3", | 233 | "id": "e4b0b98b-4348-4f6c-8cb7-1078501bd9d3", | ||
| 209 | "name": "Temperatura do Ar", | 234 | "name": "Temperatura do Ar", | ||
| 210 | "state": "active", | 235 | "state": "active", | ||
| 211 | "vocabulary_id": null | 236 | "vocabulary_id": null | ||
| 212 | }, | 237 | }, | ||
| 213 | { | 238 | { | ||
| 214 | "display_name": "Temperatura do Solo", | 239 | "display_name": "Temperatura do Solo", | ||
| 215 | "id": "02c8e1e0-2196-4989-a0cd-68bc284fbcfd", | 240 | "id": "02c8e1e0-2196-4989-a0cd-68bc284fbcfd", | ||
| 216 | "name": "Temperatura do Solo", | 241 | "name": "Temperatura do Solo", | ||
| 217 | "state": "active", | 242 | "state": "active", | ||
| 218 | "vocabulary_id": null | 243 | "vocabulary_id": null | ||
| 219 | }, | 244 | }, | ||
| 220 | { | 245 | { | ||
| 221 | "display_name": "Temperature", | 246 | "display_name": "Temperature", | ||
| 222 | "id": "0f7dbeb6-ac1d-4547-b694-cd24a1b55952", | 247 | "id": "0f7dbeb6-ac1d-4547-b694-cd24a1b55952", | ||
| 223 | "name": "Temperature", | 248 | "name": "Temperature", | ||
| 224 | "state": "active", | 249 | "state": "active", | ||
| 225 | "vocabulary_id": null | 250 | "vocabulary_id": null | ||
| 226 | } | 251 | } | ||
| 227 | ], | 252 | ], | ||
| 228 | "title": "Ambiente", | 253 | "title": "Ambiente", | ||
| 229 | "type": "dataset", | 254 | "type": "dataset", | ||
| 230 | "url": "https://unl.pt", | 255 | "url": "https://unl.pt", | ||
| 231 | "version": "" | 256 | "version": "" | ||
| 232 | } | 257 | } |
