Changes
On October 23, 2024 at 9:28:43 PM UTC,
-
Deleted resource Dados de Ambiente - agosto 2024 from Ambiente
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "488da72b-7420-4b5b-82df-a7d19e96f098", | 4 | "creator_user_id": "488da72b-7420-4b5b-82df-a7d19e96f098", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | ||
| 8 | "value": "Mensal" | 8 | "value": "Mensal" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Gest\u00e3o eficiente da rega e recursos | 13 | "description": "Gest\u00e3o eficiente da rega e recursos | ||
| 14 | h\u00eddricos do campus para a manuten\u00e7\u00e3o dos espa\u00e7os | 14 | h\u00eddricos do campus para a manuten\u00e7\u00e3o dos espa\u00e7os | ||
| 15 | verdes dispon\u00edveis.\r\n", | 15 | verdes dispon\u00edveis.\r\n", | ||
| 16 | "display_name": "Espa\u00e7os Verdes e \u00c1gua", | 16 | "display_name": "Espa\u00e7os Verdes e \u00c1gua", | ||
| 17 | "id": "4ec6bc69-a0c2-4d9b-825e-8290595b5535", | 17 | "id": "4ec6bc69-a0c2-4d9b-825e-8290595b5535", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | an.dev-dttsynergy.com/uploads/group/2022-11-03-133130.693853park.png", | 19 | an.dev-dttsynergy.com/uploads/group/2022-11-03-133130.693853park.png", | ||
| 20 | "name": "espacos-verdes-agua", | 20 | "name": "espacos-verdes-agua", | ||
| 21 | "title": "Espa\u00e7os Verdes e \u00c1gua" | 21 | "title": "Espa\u00e7os Verdes e \u00c1gua" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "b285e14c-9593-4b61-8413-aed14fe69309", | 24 | "id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "cc-nc", | 26 | "license_id": "cc-nc", | ||
| 27 | "license_title": "Creative Commons Non-Commercial (Any)", | 27 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 28 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 28 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 29 | "maintainer": "", | 29 | "maintainer": "", | ||
| 30 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2024-07-30T21:19:48.274752", | 31 | "metadata_created": "2024-07-30T21:19:48.274752", | ||
| n | 32 | "metadata_modified": "2024-10-23T21:28:41.984338", | n | 32 | "metadata_modified": "2024-10-23T21:28:43.549934", |
| 33 | "name": "ambiente", | 33 | "name": "ambiente", | ||
| 34 | "notes": "Dados de Ambiente (Humidade do Ar, Humidade do Solo, | 34 | "notes": "Dados de Ambiente (Humidade do Ar, Humidade do Solo, | ||
| 35 | Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 35 | Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 36 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 36 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 37 | Campus de Campolide da Nova.", | 37 | Campus de Campolide da Nova.", | ||
| n | 38 | "num_resources": 3, | n | 38 | "num_resources": 2, |
| 39 | "num_tags": 20, | 39 | "num_tags": 20, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2022-10-25T14:56:37.537817", | 42 | "created": "2022-10-25T14:56:37.537817", | ||
| 43 | "description": "Datasets disponibilizados no \u00e2mbito do | 43 | "description": "Datasets disponibilizados no \u00e2mbito do | ||
| 44 | projeto SmartCmapus do campus de Campolide da Nova", | 44 | projeto SmartCmapus do campus de Campolide da Nova", | ||
| 45 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | 45 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 46 | "image_url": | 46 | "image_url": | ||
| 47 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | 47 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "nova-opendata", | 49 | "name": "nova-opendata", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "NOVA Open Data", | 51 | "title": "NOVA Open Data", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | 54 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| 58 | "resources": [ | 58 | "resources": [ | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2024-10-10T08:55:44.334471", | 62 | "created": "2024-10-10T08:55:44.334471", | ||
| 63 | "description": "Dados de Ambiente - setembro 2024", | 63 | "description": "Dados de Ambiente - setembro 2024", | ||
| 64 | "format": "CSV", | 64 | "format": "CSV", | ||
| 65 | "hash": "", | 65 | "hash": "", | ||
| 66 | "id": "b2f20783-b033-49df-935b-f15913df8cfe", | 66 | "id": "b2f20783-b033-49df-935b-f15913df8cfe", | ||
| 67 | "last_modified": "2024-10-10T08:55:44.275317", | 67 | "last_modified": "2024-10-10T08:55:44.275317", | ||
| 68 | "metadata_modified": "2024-10-10T08:55:44.291869", | 68 | "metadata_modified": "2024-10-10T08:55:44.291869", | ||
| 69 | "mimetype": "text/csv", | 69 | "mimetype": "text/csv", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "Dados de Ambiente - setembro 2024", | 71 | "name": "Dados de Ambiente - setembro 2024", | ||
| 72 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | 72 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 1132666, | 75 | "size": 1132666, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | b033-49df-935b-f15913df8cfe/download/wavecom_environment_2024_09.csv", | 78 | b033-49df-935b-f15913df8cfe/download/wavecom_environment_2024_09.csv", | ||
| 79 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| n | 84 | "created": "2024-09-18T21:00:27.268230", | n | ||
| 85 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||||
| 86 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||||
| 87 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||||
| 88 | Campus de Campolide.", | ||||
| 89 | "format": "CSV", | ||||
| 90 | "hash": "", | ||||
| 91 | "id": "f7ffbea2-baa1-4a66-b9ea-bd337d671237", | ||||
| 92 | "last_modified": "2024-09-18T21:00:27.255508", | ||||
| 93 | "metadata_modified": "2024-09-30T08:58:11.514847", | ||||
| 94 | "mimetype": "text/csv", | ||||
| 95 | "mimetype_inner": null, | ||||
| 96 | "name": "Dados de Ambiente - agosto 2024", | ||||
| 97 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||||
| 98 | "position": 1, | ||||
| 99 | "resource_type": null, | ||||
| 100 | "size": 1213325, | ||||
| 101 | "state": "active", | ||||
| 102 | "url": | ||||
| 103 | baa1-4a66-b9ea-bd337d671237/download/wavecom_environment_2024_08.csv", | ||||
| 104 | "url_type": "upload" | ||||
| 105 | }, | ||||
| 106 | { | ||||
| 107 | "cache_last_updated": null, | ||||
| 108 | "cache_url": null, | ||||
| 109 | "created": "2024-10-21T17:43:18.680751", | 84 | "created": "2024-10-21T17:43:18.680751", | ||
| 110 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | 85 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||
| 111 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 86 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 112 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 87 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 113 | Campus de Campolide.", | 88 | Campus de Campolide.", | ||
| 114 | "format": "CSV", | 89 | "format": "CSV", | ||
| 115 | "hash": "", | 90 | "hash": "", | ||
| 116 | "id": "4395a7be-39a5-4057-95b6-03642d936a18", | 91 | "id": "4395a7be-39a5-4057-95b6-03642d936a18", | ||
| 117 | "last_modified": "2024-10-21T17:43:18.594319", | 92 | "last_modified": "2024-10-21T17:43:18.594319", | ||
| 118 | "metadata_modified": "2024-10-21T17:43:18.619235", | 93 | "metadata_modified": "2024-10-21T17:43:18.619235", | ||
| 119 | "mimetype": "text/csv", | 94 | "mimetype": "text/csv", | ||
| 120 | "mimetype_inner": null, | 95 | "mimetype_inner": null, | ||
| 121 | "name": "Dados de Ambiente - junho 2024 v2", | 96 | "name": "Dados de Ambiente - junho 2024 v2", | ||
| 122 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | 97 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| t | 123 | "position": 2, | t | 98 | "position": 1, |
| 124 | "resource_type": null, | 99 | "resource_type": null, | ||
| 125 | "size": 721627, | 100 | "size": 721627, | ||
| 126 | "state": "active", | 101 | "state": "active", | ||
| 127 | "url": | 102 | "url": | ||
| 128 | 39a5-4057-95b6-03642d936a18/download/wavecom_environment_2024_06.csv", | 103 | 39a5-4057-95b6-03642d936a18/download/wavecom_environment_2024_06.csv", | ||
| 129 | "url_type": "upload" | 104 | "url_type": "upload" | ||
| 130 | } | 105 | } | ||
| 131 | ], | 106 | ], | ||
| 132 | "state": "active", | 107 | "state": "active", | ||
| 133 | "tags": [ | 108 | "tags": [ | ||
| 134 | { | 109 | { | ||
| 135 | "display_name": "Air Humidity", | 110 | "display_name": "Air Humidity", | ||
| 136 | "id": "8ebeff3c-fc8e-4853-ad21-b44ff8cdd719", | 111 | "id": "8ebeff3c-fc8e-4853-ad21-b44ff8cdd719", | ||
| 137 | "name": "Air Humidity", | 112 | "name": "Air Humidity", | ||
| 138 | "state": "active", | 113 | "state": "active", | ||
| 139 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 140 | }, | 115 | }, | ||
| 141 | { | 116 | { | ||
| 142 | "display_name": "Air Temperature", | 117 | "display_name": "Air Temperature", | ||
| 143 | "id": "0dd0dde8-db5d-4b2b-9db6-281e7c09de92", | 118 | "id": "0dd0dde8-db5d-4b2b-9db6-281e7c09de92", | ||
| 144 | "name": "Air Temperature", | 119 | "name": "Air Temperature", | ||
| 145 | "state": "active", | 120 | "state": "active", | ||
| 146 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 147 | }, | 122 | }, | ||
| 148 | { | 123 | { | ||
| 149 | "display_name": "Ambiente", | 124 | "display_name": "Ambiente", | ||
| 150 | "id": "c0c35c8a-951a-472c-9a40-2e3ad67d9795", | 125 | "id": "c0c35c8a-951a-472c-9a40-2e3ad67d9795", | ||
| 151 | "name": "Ambiente", | 126 | "name": "Ambiente", | ||
| 152 | "state": "active", | 127 | "state": "active", | ||
| 153 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 154 | }, | 129 | }, | ||
| 155 | { | 130 | { | ||
| 156 | "display_name": "CO2 Emissions", | 131 | "display_name": "CO2 Emissions", | ||
| 157 | "id": "ff7e0a1c-72ec-40b8-8b63-14d3e5e42946", | 132 | "id": "ff7e0a1c-72ec-40b8-8b63-14d3e5e42946", | ||
| 158 | "name": "CO2 Emissions", | 133 | "name": "CO2 Emissions", | ||
| 159 | "state": "active", | 134 | "state": "active", | ||
| 160 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 161 | }, | 136 | }, | ||
| 162 | { | 137 | { | ||
| 163 | "display_name": "Condutividade Eletrica do Solo", | 138 | "display_name": "Condutividade Eletrica do Solo", | ||
| 164 | "id": "6ff91824-baf1-43fe-8732-7e94777b6c92", | 139 | "id": "6ff91824-baf1-43fe-8732-7e94777b6c92", | ||
| 165 | "name": "Condutividade Eletrica do Solo", | 140 | "name": "Condutividade Eletrica do Solo", | ||
| 166 | "state": "active", | 141 | "state": "active", | ||
| 167 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 168 | }, | 143 | }, | ||
| 169 | { | 144 | { | ||
| 170 | "display_name": "Emiss\u00f5es de CO2", | 145 | "display_name": "Emiss\u00f5es de CO2", | ||
| 171 | "id": "dfc029b3-2985-4f0b-84df-167289b8335f", | 146 | "id": "dfc029b3-2985-4f0b-84df-167289b8335f", | ||
| 172 | "name": "Emiss\u00f5es de CO2", | 147 | "name": "Emiss\u00f5es de CO2", | ||
| 173 | "state": "active", | 148 | "state": "active", | ||
| 174 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 175 | }, | 150 | }, | ||
| 176 | { | 151 | { | ||
| 177 | "display_name": "Enviroment", | 152 | "display_name": "Enviroment", | ||
| 178 | "id": "a12bec0e-ca73-42f0-a3ca-115faa2d7280", | 153 | "id": "a12bec0e-ca73-42f0-a3ca-115faa2d7280", | ||
| 179 | "name": "Enviroment", | 154 | "name": "Enviroment", | ||
| 180 | "state": "active", | 155 | "state": "active", | ||
| 181 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 182 | }, | 157 | }, | ||
| 183 | { | 158 | { | ||
| 184 | "display_name": "Humidade", | 159 | "display_name": "Humidade", | ||
| 185 | "id": "7858787b-1817-4e5c-8b19-409778628329", | 160 | "id": "7858787b-1817-4e5c-8b19-409778628329", | ||
| 186 | "name": "Humidade", | 161 | "name": "Humidade", | ||
| 187 | "state": "active", | 162 | "state": "active", | ||
| 188 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 189 | }, | 164 | }, | ||
| 190 | { | 165 | { | ||
| 191 | "display_name": "Humidade do Ar", | 166 | "display_name": "Humidade do Ar", | ||
| 192 | "id": "a8f12d0c-5290-4656-bac0-02312f9be763", | 167 | "id": "a8f12d0c-5290-4656-bac0-02312f9be763", | ||
| 193 | "name": "Humidade do Ar", | 168 | "name": "Humidade do Ar", | ||
| 194 | "state": "active", | 169 | "state": "active", | ||
| 195 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
| 196 | }, | 171 | }, | ||
| 197 | { | 172 | { | ||
| 198 | "display_name": "Humidade do Solo", | 173 | "display_name": "Humidade do Solo", | ||
| 199 | "id": "b2c345fb-af65-4733-853e-b65605e067a7", | 174 | "id": "b2c345fb-af65-4733-853e-b65605e067a7", | ||
| 200 | "name": "Humidade do Solo", | 175 | "name": "Humidade do Solo", | ||
| 201 | "state": "active", | 176 | "state": "active", | ||
| 202 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 203 | }, | 178 | }, | ||
| 204 | { | 179 | { | ||
| 205 | "display_name": "Humidity", | 180 | "display_name": "Humidity", | ||
| 206 | "id": "c9c5abae-3847-4208-a7e5-b1daed719c9e", | 181 | "id": "c9c5abae-3847-4208-a7e5-b1daed719c9e", | ||
| 207 | "name": "Humidity", | 182 | "name": "Humidity", | ||
| 208 | "state": "active", | 183 | "state": "active", | ||
| 209 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 210 | }, | 185 | }, | ||
| 211 | { | 186 | { | ||
| 212 | "display_name": "Noise", | 187 | "display_name": "Noise", | ||
| 213 | "id": "031eea31-d724-429e-a554-a491bdcba94f", | 188 | "id": "031eea31-d724-429e-a554-a491bdcba94f", | ||
| 214 | "name": "Noise", | 189 | "name": "Noise", | ||
| 215 | "state": "active", | 190 | "state": "active", | ||
| 216 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
| 217 | }, | 192 | }, | ||
| 218 | { | 193 | { | ||
| 219 | "display_name": "Ru\u00eddo", | 194 | "display_name": "Ru\u00eddo", | ||
| 220 | "id": "a58bb6bb-5b77-4b6b-9927-f5324383bd70", | 195 | "id": "a58bb6bb-5b77-4b6b-9927-f5324383bd70", | ||
| 221 | "name": "Ru\u00eddo", | 196 | "name": "Ru\u00eddo", | ||
| 222 | "state": "active", | 197 | "state": "active", | ||
| 223 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 224 | }, | 199 | }, | ||
| 225 | { | 200 | { | ||
| 226 | "display_name": "Soil Electrical Condutivity", | 201 | "display_name": "Soil Electrical Condutivity", | ||
| 227 | "id": "2bd82469-359f-40ae-9d51-fe4d2b3ba2f2", | 202 | "id": "2bd82469-359f-40ae-9d51-fe4d2b3ba2f2", | ||
| 228 | "name": "Soil Electrical Condutivity", | 203 | "name": "Soil Electrical Condutivity", | ||
| 229 | "state": "active", | 204 | "state": "active", | ||
| 230 | "vocabulary_id": null | 205 | "vocabulary_id": null | ||
| 231 | }, | 206 | }, | ||
| 232 | { | 207 | { | ||
| 233 | "display_name": "Soil Humidity", | 208 | "display_name": "Soil Humidity", | ||
| 234 | "id": "53801a80-2708-4b09-99bc-a08ddc3fcaa7", | 209 | "id": "53801a80-2708-4b09-99bc-a08ddc3fcaa7", | ||
| 235 | "name": "Soil Humidity", | 210 | "name": "Soil Humidity", | ||
| 236 | "state": "active", | 211 | "state": "active", | ||
| 237 | "vocabulary_id": null | 212 | "vocabulary_id": null | ||
| 238 | }, | 213 | }, | ||
| 239 | { | 214 | { | ||
| 240 | "display_name": "Soil Temperature", | 215 | "display_name": "Soil Temperature", | ||
| 241 | "id": "af2a3865-d488-4d24-9aa4-75aca50afa31", | 216 | "id": "af2a3865-d488-4d24-9aa4-75aca50afa31", | ||
| 242 | "name": "Soil Temperature", | 217 | "name": "Soil Temperature", | ||
| 243 | "state": "active", | 218 | "state": "active", | ||
| 244 | "vocabulary_id": null | 219 | "vocabulary_id": null | ||
| 245 | }, | 220 | }, | ||
| 246 | { | 221 | { | ||
| 247 | "display_name": "Temperatura", | 222 | "display_name": "Temperatura", | ||
| 248 | "id": "f59e8b4d-91a8-4dc2-8e31-cacc7b2e2c89", | 223 | "id": "f59e8b4d-91a8-4dc2-8e31-cacc7b2e2c89", | ||
| 249 | "name": "Temperatura", | 224 | "name": "Temperatura", | ||
| 250 | "state": "active", | 225 | "state": "active", | ||
| 251 | "vocabulary_id": null | 226 | "vocabulary_id": null | ||
| 252 | }, | 227 | }, | ||
| 253 | { | 228 | { | ||
| 254 | "display_name": "Temperatura do Ar", | 229 | "display_name": "Temperatura do Ar", | ||
| 255 | "id": "e4b0b98b-4348-4f6c-8cb7-1078501bd9d3", | 230 | "id": "e4b0b98b-4348-4f6c-8cb7-1078501bd9d3", | ||
| 256 | "name": "Temperatura do Ar", | 231 | "name": "Temperatura do Ar", | ||
| 257 | "state": "active", | 232 | "state": "active", | ||
| 258 | "vocabulary_id": null | 233 | "vocabulary_id": null | ||
| 259 | }, | 234 | }, | ||
| 260 | { | 235 | { | ||
| 261 | "display_name": "Temperatura do Solo", | 236 | "display_name": "Temperatura do Solo", | ||
| 262 | "id": "02c8e1e0-2196-4989-a0cd-68bc284fbcfd", | 237 | "id": "02c8e1e0-2196-4989-a0cd-68bc284fbcfd", | ||
| 263 | "name": "Temperatura do Solo", | 238 | "name": "Temperatura do Solo", | ||
| 264 | "state": "active", | 239 | "state": "active", | ||
| 265 | "vocabulary_id": null | 240 | "vocabulary_id": null | ||
| 266 | }, | 241 | }, | ||
| 267 | { | 242 | { | ||
| 268 | "display_name": "Temperature", | 243 | "display_name": "Temperature", | ||
| 269 | "id": "0f7dbeb6-ac1d-4547-b694-cd24a1b55952", | 244 | "id": "0f7dbeb6-ac1d-4547-b694-cd24a1b55952", | ||
| 270 | "name": "Temperature", | 245 | "name": "Temperature", | ||
| 271 | "state": "active", | 246 | "state": "active", | ||
| 272 | "vocabulary_id": null | 247 | "vocabulary_id": null | ||
| 273 | } | 248 | } | ||
| 274 | ], | 249 | ], | ||
| 275 | "title": "Ambiente", | 250 | "title": "Ambiente", | ||
| 276 | "type": "dataset", | 251 | "type": "dataset", | ||
| 277 | "url": "https://unl.pt", | 252 | "url": "https://unl.pt", | ||
| 278 | "version": "" | 253 | "version": "" | ||
| 279 | } | 254 | } |
