Changes
On October 21, 2024 at 5:43:18 PM UTC,
-
Added resource Dados de Ambiente - junho 2024 v2 to Ambiente
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "488da72b-7420-4b5b-82df-a7d19e96f098", | 4 | "creator_user_id": "488da72b-7420-4b5b-82df-a7d19e96f098", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | ||
| 8 | "value": "Mensal" | 8 | "value": "Mensal" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Gest\u00e3o eficiente da rega e recursos | 13 | "description": "Gest\u00e3o eficiente da rega e recursos | ||
| 14 | h\u00eddricos do campus para a manuten\u00e7\u00e3o dos espa\u00e7os | 14 | h\u00eddricos do campus para a manuten\u00e7\u00e3o dos espa\u00e7os | ||
| 15 | verdes dispon\u00edveis.\r\n", | 15 | verdes dispon\u00edveis.\r\n", | ||
| 16 | "display_name": "Espa\u00e7os Verdes e \u00c1gua", | 16 | "display_name": "Espa\u00e7os Verdes e \u00c1gua", | ||
| 17 | "id": "4ec6bc69-a0c2-4d9b-825e-8290595b5535", | 17 | "id": "4ec6bc69-a0c2-4d9b-825e-8290595b5535", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | an.dev-dttsynergy.com/uploads/group/2022-11-03-133130.693853park.png", | 19 | an.dev-dttsynergy.com/uploads/group/2022-11-03-133130.693853park.png", | ||
| 20 | "name": "espacos-verdes-agua", | 20 | "name": "espacos-verdes-agua", | ||
| 21 | "title": "Espa\u00e7os Verdes e \u00c1gua" | 21 | "title": "Espa\u00e7os Verdes e \u00c1gua" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "b285e14c-9593-4b61-8413-aed14fe69309", | 24 | "id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "cc-nc", | 26 | "license_id": "cc-nc", | ||
| 27 | "license_title": "Creative Commons Non-Commercial (Any)", | 27 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 28 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 28 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 29 | "maintainer": "", | 29 | "maintainer": "", | ||
| 30 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2024-07-30T21:19:48.274752", | 31 | "metadata_created": "2024-07-30T21:19:48.274752", | ||
| n | 32 | "metadata_modified": "2024-10-16T07:51:47.271729", | n | 32 | "metadata_modified": "2024-10-21T17:43:18.608691", |
| 33 | "name": "ambiente", | 33 | "name": "ambiente", | ||
| 34 | "notes": "Dados de Ambiente (Humidade do Ar, Humidade do Solo, | 34 | "notes": "Dados de Ambiente (Humidade do Ar, Humidade do Solo, | ||
| 35 | Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 35 | Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 36 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 36 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 37 | Campus de Campolide da Nova.", | 37 | Campus de Campolide da Nova.", | ||
| n | 38 | "num_resources": 4, | n | 38 | "num_resources": 5, |
| 39 | "num_tags": 20, | 39 | "num_tags": 20, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2022-10-25T14:56:37.537817", | 42 | "created": "2022-10-25T14:56:37.537817", | ||
| 43 | "description": "Datasets disponibilizados no \u00e2mbito do | 43 | "description": "Datasets disponibilizados no \u00e2mbito do | ||
| 44 | projeto SmartCmapus do campus de Campolide da Nova", | 44 | projeto SmartCmapus do campus de Campolide da Nova", | ||
| 45 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | 45 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 46 | "image_url": | 46 | "image_url": | ||
| 47 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | 47 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "nova-opendata", | 49 | "name": "nova-opendata", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "NOVA Open Data", | 51 | "title": "NOVA Open Data", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | 54 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| 58 | "resources": [ | 58 | "resources": [ | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2024-10-10T08:55:44.334471", | 62 | "created": "2024-10-10T08:55:44.334471", | ||
| 63 | "description": "Dados de Ambiente - setembro 2024", | 63 | "description": "Dados de Ambiente - setembro 2024", | ||
| 64 | "format": "CSV", | 64 | "format": "CSV", | ||
| 65 | "hash": "", | 65 | "hash": "", | ||
| 66 | "id": "b2f20783-b033-49df-935b-f15913df8cfe", | 66 | "id": "b2f20783-b033-49df-935b-f15913df8cfe", | ||
| 67 | "last_modified": "2024-10-10T08:55:44.275317", | 67 | "last_modified": "2024-10-10T08:55:44.275317", | ||
| 68 | "metadata_modified": "2024-10-10T08:55:44.291869", | 68 | "metadata_modified": "2024-10-10T08:55:44.291869", | ||
| 69 | "mimetype": "text/csv", | 69 | "mimetype": "text/csv", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "Dados de Ambiente - setembro 2024", | 71 | "name": "Dados de Ambiente - setembro 2024", | ||
| 72 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | 72 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 73 | "position": 0, | 73 | "position": 0, | ||
| 74 | "resource_type": null, | 74 | "resource_type": null, | ||
| 75 | "size": 1132666, | 75 | "size": 1132666, | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "url": | 77 | "url": | ||
| 78 | b033-49df-935b-f15913df8cfe/download/wavecom_environment_2024_09.csv", | 78 | b033-49df-935b-f15913df8cfe/download/wavecom_environment_2024_09.csv", | ||
| 79 | "url_type": "upload" | 79 | "url_type": "upload" | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 83 | "cache_url": null, | 83 | "cache_url": null, | ||
| 84 | "created": "2024-09-18T21:00:27.268230", | 84 | "created": "2024-09-18T21:00:27.268230", | ||
| 85 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | 85 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||
| 86 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 86 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 87 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 87 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 88 | Campus de Campolide.", | 88 | Campus de Campolide.", | ||
| 89 | "format": "CSV", | 89 | "format": "CSV", | ||
| 90 | "hash": "", | 90 | "hash": "", | ||
| 91 | "id": "f7ffbea2-baa1-4a66-b9ea-bd337d671237", | 91 | "id": "f7ffbea2-baa1-4a66-b9ea-bd337d671237", | ||
| 92 | "last_modified": "2024-09-18T21:00:27.255508", | 92 | "last_modified": "2024-09-18T21:00:27.255508", | ||
| 93 | "metadata_modified": "2024-09-30T08:58:11.514847", | 93 | "metadata_modified": "2024-09-30T08:58:11.514847", | ||
| 94 | "mimetype": "text/csv", | 94 | "mimetype": "text/csv", | ||
| 95 | "mimetype_inner": null, | 95 | "mimetype_inner": null, | ||
| 96 | "name": "Dados de Ambiente - agosto 2024", | 96 | "name": "Dados de Ambiente - agosto 2024", | ||
| 97 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | 97 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 98 | "position": 1, | 98 | "position": 1, | ||
| 99 | "resource_type": null, | 99 | "resource_type": null, | ||
| 100 | "size": 1213325, | 100 | "size": 1213325, | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| 102 | "url": | 102 | "url": | ||
| 103 | baa1-4a66-b9ea-bd337d671237/download/wavecom_environment_2024_08.csv", | 103 | baa1-4a66-b9ea-bd337d671237/download/wavecom_environment_2024_08.csv", | ||
| 104 | "url_type": "upload" | 104 | "url_type": "upload" | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "cache_last_updated": null, | 107 | "cache_last_updated": null, | ||
| 108 | "cache_url": null, | 108 | "cache_url": null, | ||
| 109 | "created": "2024-09-18T21:00:07.337316", | 109 | "created": "2024-09-18T21:00:07.337316", | ||
| 110 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | 110 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||
| 111 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 111 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 112 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 112 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 113 | Campus de Campolide.", | 113 | Campus de Campolide.", | ||
| 114 | "format": "CSV", | 114 | "format": "CSV", | ||
| 115 | "hash": "", | 115 | "hash": "", | ||
| 116 | "id": "9eace2e0-c242-428f-8b9d-244248c554ea", | 116 | "id": "9eace2e0-c242-428f-8b9d-244248c554ea", | ||
| 117 | "last_modified": "2024-09-18T21:00:07.324631", | 117 | "last_modified": "2024-09-18T21:00:07.324631", | ||
| 118 | "metadata_modified": "2024-09-30T08:58:07.522884", | 118 | "metadata_modified": "2024-09-30T08:58:07.522884", | ||
| 119 | "mimetype": "text/csv", | 119 | "mimetype": "text/csv", | ||
| 120 | "mimetype_inner": null, | 120 | "mimetype_inner": null, | ||
| 121 | "name": "Dados de Ambiente - julho 2024", | 121 | "name": "Dados de Ambiente - julho 2024", | ||
| 122 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | 122 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 123 | "position": 2, | 123 | "position": 2, | ||
| 124 | "resource_type": null, | 124 | "resource_type": null, | ||
| 125 | "size": 1236900, | 125 | "size": 1236900, | ||
| 126 | "state": "active", | 126 | "state": "active", | ||
| 127 | "url": | 127 | "url": | ||
| 128 | c242-428f-8b9d-244248c554ea/download/wavecom_environment_2024_07.csv", | 128 | c242-428f-8b9d-244248c554ea/download/wavecom_environment_2024_07.csv", | ||
| 129 | "url_type": "upload" | 129 | "url_type": "upload" | ||
| 130 | }, | 130 | }, | ||
| 131 | { | 131 | { | ||
| 132 | "cache_last_updated": null, | 132 | "cache_last_updated": null, | ||
| 133 | "cache_url": null, | 133 | "cache_url": null, | ||
| 134 | "created": "2024-07-30T21:20:01.802390", | 134 | "created": "2024-07-30T21:20:01.802390", | ||
| 135 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | 135 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||
| 136 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 136 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 137 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 137 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 138 | Campus de Campolide.", | 138 | Campus de Campolide.", | ||
| 139 | "format": "CSV", | 139 | "format": "CSV", | ||
| 140 | "hash": "", | 140 | "hash": "", | ||
| 141 | "id": "ca1d9015-f18e-412f-84c7-6bea98402ac6", | 141 | "id": "ca1d9015-f18e-412f-84c7-6bea98402ac6", | ||
| 142 | "last_modified": "2024-07-30T21:20:01.775043", | 142 | "last_modified": "2024-07-30T21:20:01.775043", | ||
| 143 | "metadata_modified": "2024-09-30T08:58:02.267434", | 143 | "metadata_modified": "2024-09-30T08:58:02.267434", | ||
| 144 | "mimetype": "text/csv", | 144 | "mimetype": "text/csv", | ||
| 145 | "mimetype_inner": null, | 145 | "mimetype_inner": null, | ||
| 146 | "name": "Dados de Ambiente - junho 2024", | 146 | "name": "Dados de Ambiente - junho 2024", | ||
| 147 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | 147 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 148 | "position": 3, | 148 | "position": 3, | ||
| 149 | "resource_type": null, | 149 | "resource_type": null, | ||
| 150 | "size": 1207401, | 150 | "size": 1207401, | ||
| 151 | "state": "active", | 151 | "state": "active", | ||
| 152 | "url": | 152 | "url": | ||
| 153 | f18e-412f-84c7-6bea98402ac6/download/wavecom_environment_2024_06.csv", | 153 | f18e-412f-84c7-6bea98402ac6/download/wavecom_environment_2024_06.csv", | ||
| 154 | "url_type": "upload" | 154 | "url_type": "upload" | ||
| t | t | 155 | }, | ||
| 156 | { | ||||
| 157 | "cache_last_updated": null, | ||||
| 158 | "cache_url": null, | ||||
| 159 | "created": "2024-10-21T17:43:18.680751", | ||||
| 160 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||||
| 161 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||||
| 162 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||||
| 163 | Campus de Campolide.", | ||||
| 164 | "format": "CSV", | ||||
| 165 | "hash": "", | ||||
| 166 | "id": "4395a7be-39a5-4057-95b6-03642d936a18", | ||||
| 167 | "last_modified": "2024-10-21T17:43:18.594319", | ||||
| 168 | "metadata_modified": "2024-10-21T17:43:18.619235", | ||||
| 169 | "mimetype": "text/csv", | ||||
| 170 | "mimetype_inner": null, | ||||
| 171 | "name": "Dados de Ambiente - junho 2024 v2", | ||||
| 172 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||||
| 173 | "position": 4, | ||||
| 174 | "resource_type": null, | ||||
| 175 | "size": 721627, | ||||
| 176 | "state": "active", | ||||
| 177 | "url": | ||||
| 178 | 39a5-4057-95b6-03642d936a18/download/wavecom_environment_2024_06.csv", | ||||
| 179 | "url_type": "upload" | ||||
| 155 | } | 180 | } | ||
| 156 | ], | 181 | ], | ||
| 157 | "state": "active", | 182 | "state": "active", | ||
| 158 | "tags": [ | 183 | "tags": [ | ||
| 159 | { | 184 | { | ||
| 160 | "display_name": "Air Humidity", | 185 | "display_name": "Air Humidity", | ||
| 161 | "id": "8ebeff3c-fc8e-4853-ad21-b44ff8cdd719", | 186 | "id": "8ebeff3c-fc8e-4853-ad21-b44ff8cdd719", | ||
| 162 | "name": "Air Humidity", | 187 | "name": "Air Humidity", | ||
| 163 | "state": "active", | 188 | "state": "active", | ||
| 164 | "vocabulary_id": null | 189 | "vocabulary_id": null | ||
| 165 | }, | 190 | }, | ||
| 166 | { | 191 | { | ||
| 167 | "display_name": "Air Temperature", | 192 | "display_name": "Air Temperature", | ||
| 168 | "id": "0dd0dde8-db5d-4b2b-9db6-281e7c09de92", | 193 | "id": "0dd0dde8-db5d-4b2b-9db6-281e7c09de92", | ||
| 169 | "name": "Air Temperature", | 194 | "name": "Air Temperature", | ||
| 170 | "state": "active", | 195 | "state": "active", | ||
| 171 | "vocabulary_id": null | 196 | "vocabulary_id": null | ||
| 172 | }, | 197 | }, | ||
| 173 | { | 198 | { | ||
| 174 | "display_name": "Ambiente", | 199 | "display_name": "Ambiente", | ||
| 175 | "id": "c0c35c8a-951a-472c-9a40-2e3ad67d9795", | 200 | "id": "c0c35c8a-951a-472c-9a40-2e3ad67d9795", | ||
| 176 | "name": "Ambiente", | 201 | "name": "Ambiente", | ||
| 177 | "state": "active", | 202 | "state": "active", | ||
| 178 | "vocabulary_id": null | 203 | "vocabulary_id": null | ||
| 179 | }, | 204 | }, | ||
| 180 | { | 205 | { | ||
| 181 | "display_name": "CO2 Emissions", | 206 | "display_name": "CO2 Emissions", | ||
| 182 | "id": "ff7e0a1c-72ec-40b8-8b63-14d3e5e42946", | 207 | "id": "ff7e0a1c-72ec-40b8-8b63-14d3e5e42946", | ||
| 183 | "name": "CO2 Emissions", | 208 | "name": "CO2 Emissions", | ||
| 184 | "state": "active", | 209 | "state": "active", | ||
| 185 | "vocabulary_id": null | 210 | "vocabulary_id": null | ||
| 186 | }, | 211 | }, | ||
| 187 | { | 212 | { | ||
| 188 | "display_name": "Condutividade Eletrica do Solo", | 213 | "display_name": "Condutividade Eletrica do Solo", | ||
| 189 | "id": "6ff91824-baf1-43fe-8732-7e94777b6c92", | 214 | "id": "6ff91824-baf1-43fe-8732-7e94777b6c92", | ||
| 190 | "name": "Condutividade Eletrica do Solo", | 215 | "name": "Condutividade Eletrica do Solo", | ||
| 191 | "state": "active", | 216 | "state": "active", | ||
| 192 | "vocabulary_id": null | 217 | "vocabulary_id": null | ||
| 193 | }, | 218 | }, | ||
| 194 | { | 219 | { | ||
| 195 | "display_name": "Emiss\u00f5es de CO2", | 220 | "display_name": "Emiss\u00f5es de CO2", | ||
| 196 | "id": "dfc029b3-2985-4f0b-84df-167289b8335f", | 221 | "id": "dfc029b3-2985-4f0b-84df-167289b8335f", | ||
| 197 | "name": "Emiss\u00f5es de CO2", | 222 | "name": "Emiss\u00f5es de CO2", | ||
| 198 | "state": "active", | 223 | "state": "active", | ||
| 199 | "vocabulary_id": null | 224 | "vocabulary_id": null | ||
| 200 | }, | 225 | }, | ||
| 201 | { | 226 | { | ||
| 202 | "display_name": "Enviroment", | 227 | "display_name": "Enviroment", | ||
| 203 | "id": "a12bec0e-ca73-42f0-a3ca-115faa2d7280", | 228 | "id": "a12bec0e-ca73-42f0-a3ca-115faa2d7280", | ||
| 204 | "name": "Enviroment", | 229 | "name": "Enviroment", | ||
| 205 | "state": "active", | 230 | "state": "active", | ||
| 206 | "vocabulary_id": null | 231 | "vocabulary_id": null | ||
| 207 | }, | 232 | }, | ||
| 208 | { | 233 | { | ||
| 209 | "display_name": "Humidade", | 234 | "display_name": "Humidade", | ||
| 210 | "id": "7858787b-1817-4e5c-8b19-409778628329", | 235 | "id": "7858787b-1817-4e5c-8b19-409778628329", | ||
| 211 | "name": "Humidade", | 236 | "name": "Humidade", | ||
| 212 | "state": "active", | 237 | "state": "active", | ||
| 213 | "vocabulary_id": null | 238 | "vocabulary_id": null | ||
| 214 | }, | 239 | }, | ||
| 215 | { | 240 | { | ||
| 216 | "display_name": "Humidade do Ar", | 241 | "display_name": "Humidade do Ar", | ||
| 217 | "id": "a8f12d0c-5290-4656-bac0-02312f9be763", | 242 | "id": "a8f12d0c-5290-4656-bac0-02312f9be763", | ||
| 218 | "name": "Humidade do Ar", | 243 | "name": "Humidade do Ar", | ||
| 219 | "state": "active", | 244 | "state": "active", | ||
| 220 | "vocabulary_id": null | 245 | "vocabulary_id": null | ||
| 221 | }, | 246 | }, | ||
| 222 | { | 247 | { | ||
| 223 | "display_name": "Humidade do Solo", | 248 | "display_name": "Humidade do Solo", | ||
| 224 | "id": "b2c345fb-af65-4733-853e-b65605e067a7", | 249 | "id": "b2c345fb-af65-4733-853e-b65605e067a7", | ||
| 225 | "name": "Humidade do Solo", | 250 | "name": "Humidade do Solo", | ||
| 226 | "state": "active", | 251 | "state": "active", | ||
| 227 | "vocabulary_id": null | 252 | "vocabulary_id": null | ||
| 228 | }, | 253 | }, | ||
| 229 | { | 254 | { | ||
| 230 | "display_name": "Humidity", | 255 | "display_name": "Humidity", | ||
| 231 | "id": "c9c5abae-3847-4208-a7e5-b1daed719c9e", | 256 | "id": "c9c5abae-3847-4208-a7e5-b1daed719c9e", | ||
| 232 | "name": "Humidity", | 257 | "name": "Humidity", | ||
| 233 | "state": "active", | 258 | "state": "active", | ||
| 234 | "vocabulary_id": null | 259 | "vocabulary_id": null | ||
| 235 | }, | 260 | }, | ||
| 236 | { | 261 | { | ||
| 237 | "display_name": "Noise", | 262 | "display_name": "Noise", | ||
| 238 | "id": "031eea31-d724-429e-a554-a491bdcba94f", | 263 | "id": "031eea31-d724-429e-a554-a491bdcba94f", | ||
| 239 | "name": "Noise", | 264 | "name": "Noise", | ||
| 240 | "state": "active", | 265 | "state": "active", | ||
| 241 | "vocabulary_id": null | 266 | "vocabulary_id": null | ||
| 242 | }, | 267 | }, | ||
| 243 | { | 268 | { | ||
| 244 | "display_name": "Ru\u00eddo", | 269 | "display_name": "Ru\u00eddo", | ||
| 245 | "id": "a58bb6bb-5b77-4b6b-9927-f5324383bd70", | 270 | "id": "a58bb6bb-5b77-4b6b-9927-f5324383bd70", | ||
| 246 | "name": "Ru\u00eddo", | 271 | "name": "Ru\u00eddo", | ||
| 247 | "state": "active", | 272 | "state": "active", | ||
| 248 | "vocabulary_id": null | 273 | "vocabulary_id": null | ||
| 249 | }, | 274 | }, | ||
| 250 | { | 275 | { | ||
| 251 | "display_name": "Soil Electrical Condutivity", | 276 | "display_name": "Soil Electrical Condutivity", | ||
| 252 | "id": "2bd82469-359f-40ae-9d51-fe4d2b3ba2f2", | 277 | "id": "2bd82469-359f-40ae-9d51-fe4d2b3ba2f2", | ||
| 253 | "name": "Soil Electrical Condutivity", | 278 | "name": "Soil Electrical Condutivity", | ||
| 254 | "state": "active", | 279 | "state": "active", | ||
| 255 | "vocabulary_id": null | 280 | "vocabulary_id": null | ||
| 256 | }, | 281 | }, | ||
| 257 | { | 282 | { | ||
| 258 | "display_name": "Soil Humidity", | 283 | "display_name": "Soil Humidity", | ||
| 259 | "id": "53801a80-2708-4b09-99bc-a08ddc3fcaa7", | 284 | "id": "53801a80-2708-4b09-99bc-a08ddc3fcaa7", | ||
| 260 | "name": "Soil Humidity", | 285 | "name": "Soil Humidity", | ||
| 261 | "state": "active", | 286 | "state": "active", | ||
| 262 | "vocabulary_id": null | 287 | "vocabulary_id": null | ||
| 263 | }, | 288 | }, | ||
| 264 | { | 289 | { | ||
| 265 | "display_name": "Soil Temperature", | 290 | "display_name": "Soil Temperature", | ||
| 266 | "id": "af2a3865-d488-4d24-9aa4-75aca50afa31", | 291 | "id": "af2a3865-d488-4d24-9aa4-75aca50afa31", | ||
| 267 | "name": "Soil Temperature", | 292 | "name": "Soil Temperature", | ||
| 268 | "state": "active", | 293 | "state": "active", | ||
| 269 | "vocabulary_id": null | 294 | "vocabulary_id": null | ||
| 270 | }, | 295 | }, | ||
| 271 | { | 296 | { | ||
| 272 | "display_name": "Temperatura", | 297 | "display_name": "Temperatura", | ||
| 273 | "id": "f59e8b4d-91a8-4dc2-8e31-cacc7b2e2c89", | 298 | "id": "f59e8b4d-91a8-4dc2-8e31-cacc7b2e2c89", | ||
| 274 | "name": "Temperatura", | 299 | "name": "Temperatura", | ||
| 275 | "state": "active", | 300 | "state": "active", | ||
| 276 | "vocabulary_id": null | 301 | "vocabulary_id": null | ||
| 277 | }, | 302 | }, | ||
| 278 | { | 303 | { | ||
| 279 | "display_name": "Temperatura do Ar", | 304 | "display_name": "Temperatura do Ar", | ||
| 280 | "id": "e4b0b98b-4348-4f6c-8cb7-1078501bd9d3", | 305 | "id": "e4b0b98b-4348-4f6c-8cb7-1078501bd9d3", | ||
| 281 | "name": "Temperatura do Ar", | 306 | "name": "Temperatura do Ar", | ||
| 282 | "state": "active", | 307 | "state": "active", | ||
| 283 | "vocabulary_id": null | 308 | "vocabulary_id": null | ||
| 284 | }, | 309 | }, | ||
| 285 | { | 310 | { | ||
| 286 | "display_name": "Temperatura do Solo", | 311 | "display_name": "Temperatura do Solo", | ||
| 287 | "id": "02c8e1e0-2196-4989-a0cd-68bc284fbcfd", | 312 | "id": "02c8e1e0-2196-4989-a0cd-68bc284fbcfd", | ||
| 288 | "name": "Temperatura do Solo", | 313 | "name": "Temperatura do Solo", | ||
| 289 | "state": "active", | 314 | "state": "active", | ||
| 290 | "vocabulary_id": null | 315 | "vocabulary_id": null | ||
| 291 | }, | 316 | }, | ||
| 292 | { | 317 | { | ||
| 293 | "display_name": "Temperature", | 318 | "display_name": "Temperature", | ||
| 294 | "id": "0f7dbeb6-ac1d-4547-b694-cd24a1b55952", | 319 | "id": "0f7dbeb6-ac1d-4547-b694-cd24a1b55952", | ||
| 295 | "name": "Temperature", | 320 | "name": "Temperature", | ||
| 296 | "state": "active", | 321 | "state": "active", | ||
| 297 | "vocabulary_id": null | 322 | "vocabulary_id": null | ||
| 298 | } | 323 | } | ||
| 299 | ], | 324 | ], | ||
| 300 | "title": "Ambiente", | 325 | "title": "Ambiente", | ||
| 301 | "type": "dataset", | 326 | "type": "dataset", | ||
| 302 | "url": "https://unl.pt", | 327 | "url": "https://unl.pt", | ||
| 303 | "version": "" | 328 | "version": "" | ||
| 304 | } | 329 | } |
