Changes
On October 21, 2024 at 5:42:11 PM UTC,
-
Added resource Incidentes - junho de 2024 v2 to Incidentes
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "488da72b-7420-4b5b-82df-a7d19e96f098", | 4 | "creator_user_id": "488da72b-7420-4b5b-82df-a7d19e96f098", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | ||
| 8 | "value": "Mensal" | 8 | "value": "Mensal" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "c35026d3-243b-4868-bfe6-b2c4e8f1418c", | 12 | "id": "c35026d3-243b-4868-bfe6-b2c4e8f1418c", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "cc-nc", | 14 | "license_id": "cc-nc", | ||
| 15 | "license_title": "Creative Commons Non-Commercial (Any)", | 15 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 16 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 16 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2024-09-15T17:04:00.272274", | 19 | "metadata_created": "2024-09-15T17:04:00.272274", | ||
| n | 20 | "metadata_modified": "2024-10-16T09:16:13.884377", | n | 20 | "metadata_modified": "2024-10-21T17:42:11.896405", |
| 21 | "name": "incidentes", | 21 | "name": "incidentes", | ||
| 22 | "notes": "Dados sobre os incidentes de servi\u00e7o do Campus de | 22 | "notes": "Dados sobre os incidentes de servi\u00e7o do Campus de | ||
| 23 | Campolide da Nova.", | 23 | Campolide da Nova.", | ||
| n | 24 | "num_resources": 4, | n | 24 | "num_resources": 5, |
| 25 | "num_tags": 3, | 25 | "num_tags": 3, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2022-10-25T14:56:37.537817", | 28 | "created": "2022-10-25T14:56:37.537817", | ||
| 29 | "description": "Datasets disponibilizados no \u00e2mbito do | 29 | "description": "Datasets disponibilizados no \u00e2mbito do | ||
| 30 | projeto SmartCmapus do campus de Campolide da Nova", | 30 | projeto SmartCmapus do campus de Campolide da Nova", | ||
| 31 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | 31 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 32 | "image_url": | 32 | "image_url": | ||
| 33 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | 33 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "nova-opendata", | 35 | "name": "nova-opendata", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "NOVA Open Data", | 37 | "title": "NOVA Open Data", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | 40 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 44 | "resources": [ | ||
| 45 | { | 45 | { | ||
| 46 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 47 | "cache_url": null, | ||
| 48 | "created": "2024-10-14T07:24:20.592227", | 48 | "created": "2024-10-14T07:24:20.592227", | ||
| 49 | "description": "Todos os incidentes fechados em setembro de | 49 | "description": "Todos os incidentes fechados em setembro de | ||
| 50 | 2024", | 50 | 2024", | ||
| 51 | "format": "XLSX", | 51 | "format": "XLSX", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "0c4d491a-f42c-48fe-b8ec-2d70ae9158cf", | 53 | "id": "0c4d491a-f42c-48fe-b8ec-2d70ae9158cf", | ||
| 54 | "last_modified": "2024-10-14T07:24:20.532803", | 54 | "last_modified": "2024-10-14T07:24:20.532803", | ||
| 55 | "metadata_modified": "2024-10-16T09:15:37.533997", | 55 | "metadata_modified": "2024-10-16T09:15:37.533997", | ||
| 56 | "mimetype": | 56 | "mimetype": | ||
| 57 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 57 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 58 | "mimetype_inner": null, | 58 | "mimetype_inner": null, | ||
| 59 | "name": "Incidentes - setembro de 2024", | 59 | "name": "Incidentes - setembro de 2024", | ||
| 60 | "package_id": "c35026d3-243b-4868-bfe6-b2c4e8f1418c", | 60 | "package_id": "c35026d3-243b-4868-bfe6-b2c4e8f1418c", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 35046, | 63 | "size": 35046, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | -b8ec-2d70ae9158cf/download/incidents-monthly-september-synergy.xlsx", | 66 | -b8ec-2d70ae9158cf/download/incidents-monthly-september-synergy.xlsx", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | }, | 68 | }, | ||
| 69 | { | 69 | { | ||
| 70 | "cache_last_updated": null, | 70 | "cache_last_updated": null, | ||
| 71 | "cache_url": null, | 71 | "cache_url": null, | ||
| 72 | "created": "2024-10-14T07:23:21.968301", | 72 | "created": "2024-10-14T07:23:21.968301", | ||
| 73 | "description": "Todos os incidentes fechados em agosto de 2024", | 73 | "description": "Todos os incidentes fechados em agosto de 2024", | ||
| 74 | "format": "XLSX", | 74 | "format": "XLSX", | ||
| 75 | "hash": "", | 75 | "hash": "", | ||
| 76 | "id": "7106ba12-d55c-4032-99eb-e37d38a7bfbf", | 76 | "id": "7106ba12-d55c-4032-99eb-e37d38a7bfbf", | ||
| 77 | "last_modified": "2024-10-14T07:23:21.940010", | 77 | "last_modified": "2024-10-14T07:23:21.940010", | ||
| 78 | "metadata_modified": "2024-10-16T09:15:50.863723", | 78 | "metadata_modified": "2024-10-16T09:15:50.863723", | ||
| 79 | "mimetype": | 79 | "mimetype": | ||
| 80 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 80 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 81 | "mimetype_inner": null, | 81 | "mimetype_inner": null, | ||
| 82 | "name": "Incidentes - agosto de 2024", | 82 | "name": "Incidentes - agosto de 2024", | ||
| 83 | "package_id": "c35026d3-243b-4868-bfe6-b2c4e8f1418c", | 83 | "package_id": "c35026d3-243b-4868-bfe6-b2c4e8f1418c", | ||
| 84 | "position": 1, | 84 | "position": 1, | ||
| 85 | "resource_type": null, | 85 | "resource_type": null, | ||
| 86 | "size": 18235, | 86 | "size": 18235, | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "url": | 88 | "url": | ||
| 89 | 032-99eb-e37d38a7bfbf/download/incidents-monthly-august-synergy.xlsx", | 89 | 032-99eb-e37d38a7bfbf/download/incidents-monthly-august-synergy.xlsx", | ||
| 90 | "url_type": "upload" | 90 | "url_type": "upload" | ||
| 91 | }, | 91 | }, | ||
| 92 | { | 92 | { | ||
| 93 | "cache_last_updated": null, | 93 | "cache_last_updated": null, | ||
| 94 | "cache_url": null, | 94 | "cache_url": null, | ||
| 95 | "created": "2024-10-14T07:22:53.613919", | 95 | "created": "2024-10-14T07:22:53.613919", | ||
| 96 | "description": "Todos os incidentes fechados em julho de 2024", | 96 | "description": "Todos os incidentes fechados em julho de 2024", | ||
| 97 | "format": "XLSX", | 97 | "format": "XLSX", | ||
| 98 | "hash": "", | 98 | "hash": "", | ||
| 99 | "id": "21d730ae-2a3c-44a8-bd91-750a086982d1", | 99 | "id": "21d730ae-2a3c-44a8-bd91-750a086982d1", | ||
| 100 | "last_modified": "2024-10-14T07:22:53.533486", | 100 | "last_modified": "2024-10-14T07:22:53.533486", | ||
| 101 | "metadata_modified": "2024-10-16T09:16:03.317909", | 101 | "metadata_modified": "2024-10-16T09:16:03.317909", | ||
| 102 | "mimetype": | 102 | "mimetype": | ||
| 103 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 103 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 104 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 105 | "name": "Incidentes - julho de 2024", | 105 | "name": "Incidentes - julho de 2024", | ||
| 106 | "package_id": "c35026d3-243b-4868-bfe6-b2c4e8f1418c", | 106 | "package_id": "c35026d3-243b-4868-bfe6-b2c4e8f1418c", | ||
| 107 | "position": 2, | 107 | "position": 2, | ||
| 108 | "resource_type": null, | 108 | "resource_type": null, | ||
| 109 | "size": 23112, | 109 | "size": 23112, | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "url": | 111 | "url": | ||
| 112 | -44a8-bd91-750a086982d1/download/incidents-monthly-july-synergy.xlsx", | 112 | -44a8-bd91-750a086982d1/download/incidents-monthly-july-synergy.xlsx", | ||
| 113 | "url_type": "upload" | 113 | "url_type": "upload" | ||
| 114 | }, | 114 | }, | ||
| 115 | { | 115 | { | ||
| 116 | "cache_last_updated": null, | 116 | "cache_last_updated": null, | ||
| 117 | "cache_url": null, | 117 | "cache_url": null, | ||
| 118 | "created": "2024-10-14T07:23:54.250670", | 118 | "created": "2024-10-14T07:23:54.250670", | ||
| 119 | "description": "Todos os incidentes fechados em junho de 2024", | 119 | "description": "Todos os incidentes fechados em junho de 2024", | ||
| 120 | "format": "XLSX", | 120 | "format": "XLSX", | ||
| 121 | "hash": "", | 121 | "hash": "", | ||
| 122 | "id": "352b13e6-650a-49ad-99f1-000308a64ba3", | 122 | "id": "352b13e6-650a-49ad-99f1-000308a64ba3", | ||
| 123 | "last_modified": "2024-10-14T07:23:54.201773", | 123 | "last_modified": "2024-10-14T07:23:54.201773", | ||
| 124 | "metadata_modified": "2024-10-16T09:16:13.888794", | 124 | "metadata_modified": "2024-10-16T09:16:13.888794", | ||
| 125 | "mimetype": | 125 | "mimetype": | ||
| 126 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 126 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 127 | "mimetype_inner": null, | 127 | "mimetype_inner": null, | ||
| 128 | "name": "Incidentes - junho de 2024", | 128 | "name": "Incidentes - junho de 2024", | ||
| 129 | "package_id": "c35026d3-243b-4868-bfe6-b2c4e8f1418c", | 129 | "package_id": "c35026d3-243b-4868-bfe6-b2c4e8f1418c", | ||
| 130 | "position": 3, | 130 | "position": 3, | ||
| 131 | "resource_type": null, | 131 | "resource_type": null, | ||
| 132 | "size": 27939, | 132 | "size": 27939, | ||
| 133 | "state": "active", | 133 | "state": "active", | ||
| 134 | "url": | 134 | "url": | ||
| 135 | -49ad-99f1-000308a64ba3/download/incidents-monthly-june-synergy.xlsx", | 135 | -49ad-99f1-000308a64ba3/download/incidents-monthly-june-synergy.xlsx", | ||
| 136 | "url_type": "upload" | 136 | "url_type": "upload" | ||
| t | t | 137 | }, | ||
| 138 | { | ||||
| 139 | "cache_last_updated": null, | ||||
| 140 | "cache_url": null, | ||||
| 141 | "created": "2024-10-21T17:42:11.918035", | ||||
| 142 | "description": "Todos os incidentes fechados em junho de 2024", | ||||
| 143 | "format": "XLSX", | ||||
| 144 | "hash": "", | ||||
| 145 | "id": "00290c47-5119-43cb-96ce-41d637772d61", | ||||
| 146 | "last_modified": "2024-10-21T17:42:11.884895", | ||||
| 147 | "metadata_modified": "2024-10-21T17:42:11.902236", | ||||
| 148 | "mimetype": | ||||
| 149 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 150 | "mimetype_inner": null, | ||||
| 151 | "name": "Incidentes - junho de 2024 v2", | ||||
| 152 | "package_id": "c35026d3-243b-4868-bfe6-b2c4e8f1418c", | ||||
| 153 | "position": 4, | ||||
| 154 | "resource_type": null, | ||||
| 155 | "size": 24950, | ||||
| 156 | "state": "active", | ||||
| 157 | "url": | ||||
| 158 | 9-43cb-96ce-41d637772d61/download/montly-incidents-june-synergy.xlsx", | ||||
| 159 | "url_type": "upload" | ||||
| 137 | } | 160 | } | ||
| 138 | ], | 161 | ], | ||
| 139 | "state": "active", | 162 | "state": "active", | ||
| 140 | "tags": [ | 163 | "tags": [ | ||
| 141 | { | 164 | { | ||
| 142 | "display_name": "Incidentes", | 165 | "display_name": "Incidentes", | ||
| 143 | "id": "82619380-6958-4ee6-816b-31f602ab6e66", | 166 | "id": "82619380-6958-4ee6-816b-31f602ab6e66", | ||
| 144 | "name": "Incidentes", | 167 | "name": "Incidentes", | ||
| 145 | "state": "active", | 168 | "state": "active", | ||
| 146 | "vocabulary_id": null | 169 | "vocabulary_id": null | ||
| 147 | }, | 170 | }, | ||
| 148 | { | 171 | { | ||
| 149 | "display_name": "Service Incident", | 172 | "display_name": "Service Incident", | ||
| 150 | "id": "ce4feb3d-2b40-4b39-b9ef-a590cb66d958", | 173 | "id": "ce4feb3d-2b40-4b39-b9ef-a590cb66d958", | ||
| 151 | "name": "Service Incident", | 174 | "name": "Service Incident", | ||
| 152 | "state": "active", | 175 | "state": "active", | ||
| 153 | "vocabulary_id": null | 176 | "vocabulary_id": null | ||
| 154 | }, | 177 | }, | ||
| 155 | { | 178 | { | ||
| 156 | "display_name": "Service Incident Management", | 179 | "display_name": "Service Incident Management", | ||
| 157 | "id": "30aa48fc-8386-4861-b580-76e45f832b47", | 180 | "id": "30aa48fc-8386-4861-b580-76e45f832b47", | ||
| 158 | "name": "Service Incident Management", | 181 | "name": "Service Incident Management", | ||
| 159 | "state": "active", | 182 | "state": "active", | ||
| 160 | "vocabulary_id": null | 183 | "vocabulary_id": null | ||
| 161 | } | 184 | } | ||
| 162 | ], | 185 | ], | ||
| 163 | "title": "Incidentes", | 186 | "title": "Incidentes", | ||
| 164 | "type": "dataset", | 187 | "type": "dataset", | ||
| 165 | "url": "https://unl.pt", | 188 | "url": "https://unl.pt", | ||
| 166 | "version": "" | 189 | "version": "" | ||
| 167 | } | 190 | } |
