Changes
On October 23, 2024 at 9:30:01 PM UTC,
-
Renamed resource Dados de Ambiente - junho 2024 v2 to Dados de Ambiente - junho 2024 in Ambiente
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "488da72b-7420-4b5b-82df-a7d19e96f098", | 4 | "creator_user_id": "488da72b-7420-4b5b-82df-a7d19e96f098", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | ||
| 8 | "value": "Mensal" | 8 | "value": "Mensal" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "Gest\u00e3o eficiente da rega e recursos | 13 | "description": "Gest\u00e3o eficiente da rega e recursos | ||
| 14 | h\u00eddricos do campus para a manuten\u00e7\u00e3o dos espa\u00e7os | 14 | h\u00eddricos do campus para a manuten\u00e7\u00e3o dos espa\u00e7os | ||
| 15 | verdes dispon\u00edveis.\r\n", | 15 | verdes dispon\u00edveis.\r\n", | ||
| 16 | "display_name": "Espa\u00e7os Verdes e \u00c1gua", | 16 | "display_name": "Espa\u00e7os Verdes e \u00c1gua", | ||
| 17 | "id": "4ec6bc69-a0c2-4d9b-825e-8290595b5535", | 17 | "id": "4ec6bc69-a0c2-4d9b-825e-8290595b5535", | ||
| 18 | "image_display_url": | 18 | "image_display_url": | ||
| 19 | an.dev-dttsynergy.com/uploads/group/2022-11-03-133130.693853park.png", | 19 | an.dev-dttsynergy.com/uploads/group/2022-11-03-133130.693853park.png", | ||
| 20 | "name": "espacos-verdes-agua", | 20 | "name": "espacos-verdes-agua", | ||
| 21 | "title": "Espa\u00e7os Verdes e \u00c1gua" | 21 | "title": "Espa\u00e7os Verdes e \u00c1gua" | ||
| 22 | } | 22 | } | ||
| 23 | ], | 23 | ], | ||
| 24 | "id": "b285e14c-9593-4b61-8413-aed14fe69309", | 24 | "id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 25 | "isopen": false, | 25 | "isopen": false, | ||
| 26 | "license_id": "cc-nc", | 26 | "license_id": "cc-nc", | ||
| 27 | "license_title": "Creative Commons Non-Commercial (Any)", | 27 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 28 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 28 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 29 | "maintainer": "", | 29 | "maintainer": "", | ||
| 30 | "maintainer_email": "", | 30 | "maintainer_email": "", | ||
| 31 | "metadata_created": "2024-07-30T21:19:48.274752", | 31 | "metadata_created": "2024-07-30T21:19:48.274752", | ||
| n | 32 | "metadata_modified": "2024-10-23T21:29:52.536010", | n | 32 | "metadata_modified": "2024-10-23T21:30:01.413035", |
| 33 | "name": "ambiente", | 33 | "name": "ambiente", | ||
| 34 | "notes": "Dados de Ambiente (Humidade do Ar, Humidade do Solo, | 34 | "notes": "Dados de Ambiente (Humidade do Ar, Humidade do Solo, | ||
| 35 | Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 35 | Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 36 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 36 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 37 | Campus de Campolide da Nova.", | 37 | Campus de Campolide da Nova.", | ||
| 38 | "num_resources": 4, | 38 | "num_resources": 4, | ||
| 39 | "num_tags": 20, | 39 | "num_tags": 20, | ||
| 40 | "organization": { | 40 | "organization": { | ||
| 41 | "approval_status": "approved", | 41 | "approval_status": "approved", | ||
| 42 | "created": "2022-10-25T14:56:37.537817", | 42 | "created": "2022-10-25T14:56:37.537817", | ||
| 43 | "description": "Datasets disponibilizados no \u00e2mbito do | 43 | "description": "Datasets disponibilizados no \u00e2mbito do | ||
| 44 | projeto SmartCmapus do campus de Campolide da Nova", | 44 | projeto SmartCmapus do campus de Campolide da Nova", | ||
| 45 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | 45 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 46 | "image_url": | 46 | "image_url": | ||
| 47 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | 47 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "nova-opendata", | 49 | "name": "nova-opendata", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "NOVA Open Data", | 51 | "title": "NOVA Open Data", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | 54 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| 58 | "resources": [ | 58 | "resources": [ | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2024-10-21T17:43:18.680751", | 62 | "created": "2024-10-21T17:43:18.680751", | ||
| 63 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | 63 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||
| 64 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 64 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 65 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 65 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 66 | Campus de Campolide.", | 66 | Campus de Campolide.", | ||
| 67 | "format": "CSV", | 67 | "format": "CSV", | ||
| 68 | "hash": "", | 68 | "hash": "", | ||
| 69 | "id": "4395a7be-39a5-4057-95b6-03642d936a18", | 69 | "id": "4395a7be-39a5-4057-95b6-03642d936a18", | ||
| 70 | "last_modified": "2024-10-21T17:43:18.594319", | 70 | "last_modified": "2024-10-21T17:43:18.594319", | ||
| n | 71 | "metadata_modified": "2024-10-21T17:43:18.619235", | n | 71 | "metadata_modified": "2024-10-23T21:30:01.418611", |
| 72 | "mimetype": "text/csv", | 72 | "mimetype": "text/csv", | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| t | 74 | "name": "Dados de Ambiente - junho 2024 v2", | t | 74 | "name": "Dados de Ambiente - junho 2024", |
| 75 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | 75 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 76 | "position": 0, | 76 | "position": 0, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 721627, | 78 | "size": 721627, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": | 80 | "url": | ||
| 81 | 39a5-4057-95b6-03642d936a18/download/wavecom_environment_2024_06.csv", | 81 | 39a5-4057-95b6-03642d936a18/download/wavecom_environment_2024_06.csv", | ||
| 82 | "url_type": "upload" | 82 | "url_type": "upload" | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "created": "2024-10-23T21:29:16.977890", | 87 | "created": "2024-10-23T21:29:16.977890", | ||
| 88 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | 88 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||
| 89 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 89 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 90 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 90 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 91 | Campus de Campolide.\r\n\r\n", | 91 | Campus de Campolide.\r\n\r\n", | ||
| 92 | "format": "CSV", | 92 | "format": "CSV", | ||
| 93 | "hash": "", | 93 | "hash": "", | ||
| 94 | "id": "70cff15f-937d-4d21-96b6-a427c2512343", | 94 | "id": "70cff15f-937d-4d21-96b6-a427c2512343", | ||
| 95 | "last_modified": "2024-10-23T21:29:16.911791", | 95 | "last_modified": "2024-10-23T21:29:16.911791", | ||
| 96 | "metadata_modified": "2024-10-23T21:29:16.927651", | 96 | "metadata_modified": "2024-10-23T21:29:16.927651", | ||
| 97 | "mimetype": "text/csv", | 97 | "mimetype": "text/csv", | ||
| 98 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 99 | "name": "Dados de Ambiente - julho 2024", | 99 | "name": "Dados de Ambiente - julho 2024", | ||
| 100 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | 100 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 101 | "position": 1, | 101 | "position": 1, | ||
| 102 | "resource_type": null, | 102 | "resource_type": null, | ||
| 103 | "size": 739457, | 103 | "size": 739457, | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "url": | 105 | "url": | ||
| 106 | 7d-4d21-96b6-a427c2512343/download/wavecom_environment_2024_07-1.csv", | 106 | 7d-4d21-96b6-a427c2512343/download/wavecom_environment_2024_07-1.csv", | ||
| 107 | "url_type": "upload" | 107 | "url_type": "upload" | ||
| 108 | }, | 108 | }, | ||
| 109 | { | 109 | { | ||
| 110 | "cache_last_updated": null, | 110 | "cache_last_updated": null, | ||
| 111 | "cache_url": null, | 111 | "cache_url": null, | ||
| 112 | "created": "2024-10-23T21:29:36.918029", | 112 | "created": "2024-10-23T21:29:36.918029", | ||
| 113 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | 113 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||
| 114 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 114 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 115 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 115 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 116 | Campus de Campolide.\r\n\r\n", | 116 | Campus de Campolide.\r\n\r\n", | ||
| 117 | "format": "CSV", | 117 | "format": "CSV", | ||
| 118 | "hash": "", | 118 | "hash": "", | ||
| 119 | "id": "942e9d75-2d6c-4158-94f9-2867b9655e9f", | 119 | "id": "942e9d75-2d6c-4158-94f9-2867b9655e9f", | ||
| 120 | "last_modified": "2024-10-23T21:29:36.854538", | 120 | "last_modified": "2024-10-23T21:29:36.854538", | ||
| 121 | "metadata_modified": "2024-10-23T21:29:36.870749", | 121 | "metadata_modified": "2024-10-23T21:29:36.870749", | ||
| 122 | "mimetype": "text/csv", | 122 | "mimetype": "text/csv", | ||
| 123 | "mimetype_inner": null, | 123 | "mimetype_inner": null, | ||
| 124 | "name": "Dados de Ambiente - agosto 2024", | 124 | "name": "Dados de Ambiente - agosto 2024", | ||
| 125 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | 125 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 126 | "position": 2, | 126 | "position": 2, | ||
| 127 | "resource_type": null, | 127 | "resource_type": null, | ||
| 128 | "size": 724920, | 128 | "size": 724920, | ||
| 129 | "state": "active", | 129 | "state": "active", | ||
| 130 | "url": | 130 | "url": | ||
| 131 | 6c-4158-94f9-2867b9655e9f/download/wavecom_environment_2024_08-1.csv", | 131 | 6c-4158-94f9-2867b9655e9f/download/wavecom_environment_2024_08-1.csv", | ||
| 132 | "url_type": "upload" | 132 | "url_type": "upload" | ||
| 133 | }, | 133 | }, | ||
| 134 | { | 134 | { | ||
| 135 | "cache_last_updated": null, | 135 | "cache_last_updated": null, | ||
| 136 | "cache_url": null, | 136 | "cache_url": null, | ||
| 137 | "created": "2024-10-23T21:29:52.603125", | 137 | "created": "2024-10-23T21:29:52.603125", | ||
| 138 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | 138 | "description": "Dados de Ambiente (Humidade do Ar, Humidade do | ||
| 139 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | 139 | Solo, Temperatura do Ar, Temperatura do Solo, Emiss\u00f5es do CO2, | ||
| 140 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | 140 | N\u00edveis de Ru\u00eddo, UV, Condutividade El\u00e9trica do Solo) do | ||
| 141 | Campus de Campolide.\r\n\r\n", | 141 | Campus de Campolide.\r\n\r\n", | ||
| 142 | "format": "CSV", | 142 | "format": "CSV", | ||
| 143 | "hash": "", | 143 | "hash": "", | ||
| 144 | "id": "d01c6024-ef28-4f89-9d3f-2dbcd0fa6dc2", | 144 | "id": "d01c6024-ef28-4f89-9d3f-2dbcd0fa6dc2", | ||
| 145 | "last_modified": "2024-10-23T21:29:52.522789", | 145 | "last_modified": "2024-10-23T21:29:52.522789", | ||
| 146 | "metadata_modified": "2024-10-23T21:29:52.553305", | 146 | "metadata_modified": "2024-10-23T21:29:52.553305", | ||
| 147 | "mimetype": "text/csv", | 147 | "mimetype": "text/csv", | ||
| 148 | "mimetype_inner": null, | 148 | "mimetype_inner": null, | ||
| 149 | "name": "Dados de Ambiente - setembro 2024", | 149 | "name": "Dados de Ambiente - setembro 2024", | ||
| 150 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | 150 | "package_id": "b285e14c-9593-4b61-8413-aed14fe69309", | ||
| 151 | "position": 3, | 151 | "position": 3, | ||
| 152 | "resource_type": null, | 152 | "resource_type": null, | ||
| 153 | "size": 678354, | 153 | "size": 678354, | ||
| 154 | "state": "active", | 154 | "state": "active", | ||
| 155 | "url": | 155 | "url": | ||
| 156 | 28-4f89-9d3f-2dbcd0fa6dc2/download/wavecom_environment_2024_09-1.csv", | 156 | 28-4f89-9d3f-2dbcd0fa6dc2/download/wavecom_environment_2024_09-1.csv", | ||
| 157 | "url_type": "upload" | 157 | "url_type": "upload" | ||
| 158 | } | 158 | } | ||
| 159 | ], | 159 | ], | ||
| 160 | "state": "active", | 160 | "state": "active", | ||
| 161 | "tags": [ | 161 | "tags": [ | ||
| 162 | { | 162 | { | ||
| 163 | "display_name": "Air Humidity", | 163 | "display_name": "Air Humidity", | ||
| 164 | "id": "8ebeff3c-fc8e-4853-ad21-b44ff8cdd719", | 164 | "id": "8ebeff3c-fc8e-4853-ad21-b44ff8cdd719", | ||
| 165 | "name": "Air Humidity", | 165 | "name": "Air Humidity", | ||
| 166 | "state": "active", | 166 | "state": "active", | ||
| 167 | "vocabulary_id": null | 167 | "vocabulary_id": null | ||
| 168 | }, | 168 | }, | ||
| 169 | { | 169 | { | ||
| 170 | "display_name": "Air Temperature", | 170 | "display_name": "Air Temperature", | ||
| 171 | "id": "0dd0dde8-db5d-4b2b-9db6-281e7c09de92", | 171 | "id": "0dd0dde8-db5d-4b2b-9db6-281e7c09de92", | ||
| 172 | "name": "Air Temperature", | 172 | "name": "Air Temperature", | ||
| 173 | "state": "active", | 173 | "state": "active", | ||
| 174 | "vocabulary_id": null | 174 | "vocabulary_id": null | ||
| 175 | }, | 175 | }, | ||
| 176 | { | 176 | { | ||
| 177 | "display_name": "Ambiente", | 177 | "display_name": "Ambiente", | ||
| 178 | "id": "c0c35c8a-951a-472c-9a40-2e3ad67d9795", | 178 | "id": "c0c35c8a-951a-472c-9a40-2e3ad67d9795", | ||
| 179 | "name": "Ambiente", | 179 | "name": "Ambiente", | ||
| 180 | "state": "active", | 180 | "state": "active", | ||
| 181 | "vocabulary_id": null | 181 | "vocabulary_id": null | ||
| 182 | }, | 182 | }, | ||
| 183 | { | 183 | { | ||
| 184 | "display_name": "CO2 Emissions", | 184 | "display_name": "CO2 Emissions", | ||
| 185 | "id": "ff7e0a1c-72ec-40b8-8b63-14d3e5e42946", | 185 | "id": "ff7e0a1c-72ec-40b8-8b63-14d3e5e42946", | ||
| 186 | "name": "CO2 Emissions", | 186 | "name": "CO2 Emissions", | ||
| 187 | "state": "active", | 187 | "state": "active", | ||
| 188 | "vocabulary_id": null | 188 | "vocabulary_id": null | ||
| 189 | }, | 189 | }, | ||
| 190 | { | 190 | { | ||
| 191 | "display_name": "Condutividade Eletrica do Solo", | 191 | "display_name": "Condutividade Eletrica do Solo", | ||
| 192 | "id": "6ff91824-baf1-43fe-8732-7e94777b6c92", | 192 | "id": "6ff91824-baf1-43fe-8732-7e94777b6c92", | ||
| 193 | "name": "Condutividade Eletrica do Solo", | 193 | "name": "Condutividade Eletrica do Solo", | ||
| 194 | "state": "active", | 194 | "state": "active", | ||
| 195 | "vocabulary_id": null | 195 | "vocabulary_id": null | ||
| 196 | }, | 196 | }, | ||
| 197 | { | 197 | { | ||
| 198 | "display_name": "Emiss\u00f5es de CO2", | 198 | "display_name": "Emiss\u00f5es de CO2", | ||
| 199 | "id": "dfc029b3-2985-4f0b-84df-167289b8335f", | 199 | "id": "dfc029b3-2985-4f0b-84df-167289b8335f", | ||
| 200 | "name": "Emiss\u00f5es de CO2", | 200 | "name": "Emiss\u00f5es de CO2", | ||
| 201 | "state": "active", | 201 | "state": "active", | ||
| 202 | "vocabulary_id": null | 202 | "vocabulary_id": null | ||
| 203 | }, | 203 | }, | ||
| 204 | { | 204 | { | ||
| 205 | "display_name": "Enviroment", | 205 | "display_name": "Enviroment", | ||
| 206 | "id": "a12bec0e-ca73-42f0-a3ca-115faa2d7280", | 206 | "id": "a12bec0e-ca73-42f0-a3ca-115faa2d7280", | ||
| 207 | "name": "Enviroment", | 207 | "name": "Enviroment", | ||
| 208 | "state": "active", | 208 | "state": "active", | ||
| 209 | "vocabulary_id": null | 209 | "vocabulary_id": null | ||
| 210 | }, | 210 | }, | ||
| 211 | { | 211 | { | ||
| 212 | "display_name": "Humidade", | 212 | "display_name": "Humidade", | ||
| 213 | "id": "7858787b-1817-4e5c-8b19-409778628329", | 213 | "id": "7858787b-1817-4e5c-8b19-409778628329", | ||
| 214 | "name": "Humidade", | 214 | "name": "Humidade", | ||
| 215 | "state": "active", | 215 | "state": "active", | ||
| 216 | "vocabulary_id": null | 216 | "vocabulary_id": null | ||
| 217 | }, | 217 | }, | ||
| 218 | { | 218 | { | ||
| 219 | "display_name": "Humidade do Ar", | 219 | "display_name": "Humidade do Ar", | ||
| 220 | "id": "a8f12d0c-5290-4656-bac0-02312f9be763", | 220 | "id": "a8f12d0c-5290-4656-bac0-02312f9be763", | ||
| 221 | "name": "Humidade do Ar", | 221 | "name": "Humidade do Ar", | ||
| 222 | "state": "active", | 222 | "state": "active", | ||
| 223 | "vocabulary_id": null | 223 | "vocabulary_id": null | ||
| 224 | }, | 224 | }, | ||
| 225 | { | 225 | { | ||
| 226 | "display_name": "Humidade do Solo", | 226 | "display_name": "Humidade do Solo", | ||
| 227 | "id": "b2c345fb-af65-4733-853e-b65605e067a7", | 227 | "id": "b2c345fb-af65-4733-853e-b65605e067a7", | ||
| 228 | "name": "Humidade do Solo", | 228 | "name": "Humidade do Solo", | ||
| 229 | "state": "active", | 229 | "state": "active", | ||
| 230 | "vocabulary_id": null | 230 | "vocabulary_id": null | ||
| 231 | }, | 231 | }, | ||
| 232 | { | 232 | { | ||
| 233 | "display_name": "Humidity", | 233 | "display_name": "Humidity", | ||
| 234 | "id": "c9c5abae-3847-4208-a7e5-b1daed719c9e", | 234 | "id": "c9c5abae-3847-4208-a7e5-b1daed719c9e", | ||
| 235 | "name": "Humidity", | 235 | "name": "Humidity", | ||
| 236 | "state": "active", | 236 | "state": "active", | ||
| 237 | "vocabulary_id": null | 237 | "vocabulary_id": null | ||
| 238 | }, | 238 | }, | ||
| 239 | { | 239 | { | ||
| 240 | "display_name": "Noise", | 240 | "display_name": "Noise", | ||
| 241 | "id": "031eea31-d724-429e-a554-a491bdcba94f", | 241 | "id": "031eea31-d724-429e-a554-a491bdcba94f", | ||
| 242 | "name": "Noise", | 242 | "name": "Noise", | ||
| 243 | "state": "active", | 243 | "state": "active", | ||
| 244 | "vocabulary_id": null | 244 | "vocabulary_id": null | ||
| 245 | }, | 245 | }, | ||
| 246 | { | 246 | { | ||
| 247 | "display_name": "Ru\u00eddo", | 247 | "display_name": "Ru\u00eddo", | ||
| 248 | "id": "a58bb6bb-5b77-4b6b-9927-f5324383bd70", | 248 | "id": "a58bb6bb-5b77-4b6b-9927-f5324383bd70", | ||
| 249 | "name": "Ru\u00eddo", | 249 | "name": "Ru\u00eddo", | ||
| 250 | "state": "active", | 250 | "state": "active", | ||
| 251 | "vocabulary_id": null | 251 | "vocabulary_id": null | ||
| 252 | }, | 252 | }, | ||
| 253 | { | 253 | { | ||
| 254 | "display_name": "Soil Electrical Condutivity", | 254 | "display_name": "Soil Electrical Condutivity", | ||
| 255 | "id": "2bd82469-359f-40ae-9d51-fe4d2b3ba2f2", | 255 | "id": "2bd82469-359f-40ae-9d51-fe4d2b3ba2f2", | ||
| 256 | "name": "Soil Electrical Condutivity", | 256 | "name": "Soil Electrical Condutivity", | ||
| 257 | "state": "active", | 257 | "state": "active", | ||
| 258 | "vocabulary_id": null | 258 | "vocabulary_id": null | ||
| 259 | }, | 259 | }, | ||
| 260 | { | 260 | { | ||
| 261 | "display_name": "Soil Humidity", | 261 | "display_name": "Soil Humidity", | ||
| 262 | "id": "53801a80-2708-4b09-99bc-a08ddc3fcaa7", | 262 | "id": "53801a80-2708-4b09-99bc-a08ddc3fcaa7", | ||
| 263 | "name": "Soil Humidity", | 263 | "name": "Soil Humidity", | ||
| 264 | "state": "active", | 264 | "state": "active", | ||
| 265 | "vocabulary_id": null | 265 | "vocabulary_id": null | ||
| 266 | }, | 266 | }, | ||
| 267 | { | 267 | { | ||
| 268 | "display_name": "Soil Temperature", | 268 | "display_name": "Soil Temperature", | ||
| 269 | "id": "af2a3865-d488-4d24-9aa4-75aca50afa31", | 269 | "id": "af2a3865-d488-4d24-9aa4-75aca50afa31", | ||
| 270 | "name": "Soil Temperature", | 270 | "name": "Soil Temperature", | ||
| 271 | "state": "active", | 271 | "state": "active", | ||
| 272 | "vocabulary_id": null | 272 | "vocabulary_id": null | ||
| 273 | }, | 273 | }, | ||
| 274 | { | 274 | { | ||
| 275 | "display_name": "Temperatura", | 275 | "display_name": "Temperatura", | ||
| 276 | "id": "f59e8b4d-91a8-4dc2-8e31-cacc7b2e2c89", | 276 | "id": "f59e8b4d-91a8-4dc2-8e31-cacc7b2e2c89", | ||
| 277 | "name": "Temperatura", | 277 | "name": "Temperatura", | ||
| 278 | "state": "active", | 278 | "state": "active", | ||
| 279 | "vocabulary_id": null | 279 | "vocabulary_id": null | ||
| 280 | }, | 280 | }, | ||
| 281 | { | 281 | { | ||
| 282 | "display_name": "Temperatura do Ar", | 282 | "display_name": "Temperatura do Ar", | ||
| 283 | "id": "e4b0b98b-4348-4f6c-8cb7-1078501bd9d3", | 283 | "id": "e4b0b98b-4348-4f6c-8cb7-1078501bd9d3", | ||
| 284 | "name": "Temperatura do Ar", | 284 | "name": "Temperatura do Ar", | ||
| 285 | "state": "active", | 285 | "state": "active", | ||
| 286 | "vocabulary_id": null | 286 | "vocabulary_id": null | ||
| 287 | }, | 287 | }, | ||
| 288 | { | 288 | { | ||
| 289 | "display_name": "Temperatura do Solo", | 289 | "display_name": "Temperatura do Solo", | ||
| 290 | "id": "02c8e1e0-2196-4989-a0cd-68bc284fbcfd", | 290 | "id": "02c8e1e0-2196-4989-a0cd-68bc284fbcfd", | ||
| 291 | "name": "Temperatura do Solo", | 291 | "name": "Temperatura do Solo", | ||
| 292 | "state": "active", | 292 | "state": "active", | ||
| 293 | "vocabulary_id": null | 293 | "vocabulary_id": null | ||
| 294 | }, | 294 | }, | ||
| 295 | { | 295 | { | ||
| 296 | "display_name": "Temperature", | 296 | "display_name": "Temperature", | ||
| 297 | "id": "0f7dbeb6-ac1d-4547-b694-cd24a1b55952", | 297 | "id": "0f7dbeb6-ac1d-4547-b694-cd24a1b55952", | ||
| 298 | "name": "Temperature", | 298 | "name": "Temperature", | ||
| 299 | "state": "active", | 299 | "state": "active", | ||
| 300 | "vocabulary_id": null | 300 | "vocabulary_id": null | ||
| 301 | } | 301 | } | ||
| 302 | ], | 302 | ], | ||
| 303 | "title": "Ambiente", | 303 | "title": "Ambiente", | ||
| 304 | "type": "dataset", | 304 | "type": "dataset", | ||
| 305 | "url": "https://unl.pt", | 305 | "url": "https://unl.pt", | ||
| 306 | "version": "" | 306 | "version": "" | ||
| 307 | } | 307 | } |
