Consumo Água - EPAL - novembro 2025
Dados sobre o Consumo de Água da rede (EPAL) do Campus de Campolide.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 de decembro de 2025 |
| Metadata last updated | 15 de decembro de 2025 |
| Created | 15 de decembro de 2025 |
| Format | CSV |
| License | Creative Commons Non-Commercial (Any) |
| Has views | True |
| Id | a9cece1f-a991-4a93-bd34-a8a82ed0402b |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 466d5a5a-bd68-4451-b9b8-7e8462da67ef |
| Position | 19 |
| Size | 6,5 KiB |
| State | active |
| Url type | upload |
