Changes
On 08:56:02 UTC do 16 de outubro de 2024,
-
Added resource users_per_ap_09_5m.csv to Wi-fi
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "ee50b80a-36b1-4689-bfe4-53d2359d9b8f", | 4 | "creator_user_id": "ee50b80a-36b1-4689-bfe4-53d2359d9b8f", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | 7 | "key": "Atualiza\u00e7\u00e3o de Dados", | ||
| 8 | "value": "Mensal" | 8 | "value": "Mensal" | ||
| 9 | } | 9 | } | ||
| 10 | ], | 10 | ], | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "d9d3e467-9cb0-4244-bd23-ade9153b4094", | 12 | "id": "d9d3e467-9cb0-4244-bd23-ade9153b4094", | ||
| 13 | "isopen": false, | 13 | "isopen": false, | ||
| 14 | "license_id": "cc-nc", | 14 | "license_id": "cc-nc", | ||
| 15 | "license_title": "Creative Commons Non-Commercial (Any)", | 15 | "license_title": "Creative Commons Non-Commercial (Any)", | ||
| 16 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | 16 | "license_url": "http://creativecommons.org/licenses/by-nc/2.0/", | ||
| 17 | "maintainer": "", | 17 | "maintainer": "", | ||
| 18 | "maintainer_email": "", | 18 | "maintainer_email": "", | ||
| 19 | "metadata_created": "2024-10-04T16:14:46.154485", | 19 | "metadata_created": "2024-10-04T16:14:46.154485", | ||
| n | 20 | "metadata_modified": "2024-10-09T12:53:16.947800", | n | 20 | "metadata_modified": "2024-10-16T08:56:02.356806", |
| 21 | "name": "wi-fi", | 21 | "name": "wi-fi", | ||
| 22 | "notes": "Dados sobre a Utiliza\u00e7\u00e3o dos APs Smartcampus da | 22 | "notes": "Dados sobre a Utiliza\u00e7\u00e3o dos APs Smartcampus da | ||
| 23 | rede Wi-fi no Campus de Campolide da Nova", | 23 | rede Wi-fi no Campus de Campolide da Nova", | ||
| n | 24 | "num_resources": 2, | n | 24 | "num_resources": 3, |
| 25 | "num_tags": 2, | 25 | "num_tags": 2, | ||
| 26 | "organization": { | 26 | "organization": { | ||
| 27 | "approval_status": "approved", | 27 | "approval_status": "approved", | ||
| 28 | "created": "2022-10-25T14:56:37.537817", | 28 | "created": "2022-10-25T14:56:37.537817", | ||
| 29 | "description": "Datasets disponibilizados no \u00e2mbito do | 29 | "description": "Datasets disponibilizados no \u00e2mbito do | ||
| 30 | projeto SmartCmapus do campus de Campolide da Nova", | 30 | projeto SmartCmapus do campus de Campolide da Nova", | ||
| 31 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | 31 | "id": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 32 | "image_url": | 32 | "image_url": | ||
| 33 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | 33 | "2022-11-09-094728.062456logo-unl-face-removebg-preview.png", | ||
| 34 | "is_organization": true, | 34 | "is_organization": true, | ||
| 35 | "name": "nova-opendata", | 35 | "name": "nova-opendata", | ||
| 36 | "state": "active", | 36 | "state": "active", | ||
| 37 | "title": "NOVA Open Data", | 37 | "title": "NOVA Open Data", | ||
| 38 | "type": "organization" | 38 | "type": "organization" | ||
| 39 | }, | 39 | }, | ||
| 40 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | 40 | "owner_org": "9a6f6161-32ab-4e73-b381-434be051af5d", | ||
| 41 | "private": false, | 41 | "private": false, | ||
| 42 | "relationships_as_object": [], | 42 | "relationships_as_object": [], | ||
| 43 | "relationships_as_subject": [], | 43 | "relationships_as_subject": [], | ||
| 44 | "resources": [ | 44 | "resources": [ | ||
| 45 | { | 45 | { | ||
| 46 | "cache_last_updated": null, | 46 | "cache_last_updated": null, | ||
| 47 | "cache_url": null, | 47 | "cache_url": null, | ||
| 48 | "created": "2024-10-09T12:47:37.722894", | 48 | "created": "2024-10-09T12:47:37.722894", | ||
| 49 | "description": "Dados sobre a Localiza\u00e7\u00e3o dos APs | 49 | "description": "Dados sobre a Localiza\u00e7\u00e3o dos APs | ||
| 50 | Smartcampus no Campus de Campolide da Nova", | 50 | Smartcampus no Campus de Campolide da Nova", | ||
| 51 | "format": "CSV", | 51 | "format": "CSV", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "9fc1dd69-db72-4c20-b272-f0908d0b586b", | 53 | "id": "9fc1dd69-db72-4c20-b272-f0908d0b586b", | ||
| 54 | "last_modified": "2024-10-09T12:47:37.693639", | 54 | "last_modified": "2024-10-09T12:47:37.693639", | ||
| 55 | "metadata_modified": "2024-10-09T12:53:16.950892", | 55 | "metadata_modified": "2024-10-09T12:53:16.950892", | ||
| 56 | "mimetype": "text/csv", | 56 | "mimetype": "text/csv", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "Latitude e Longitude dos APs", | 58 | "name": "Latitude e Longitude dos APs", | ||
| 59 | "package_id": "d9d3e467-9cb0-4244-bd23-ade9153b4094", | 59 | "package_id": "d9d3e467-9cb0-4244-bd23-ade9153b4094", | ||
| 60 | "position": 0, | 60 | "position": 0, | ||
| 61 | "resource_type": null, | 61 | "resource_type": null, | ||
| 62 | "size": 802, | 62 | "size": 802, | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "url": | 64 | "url": | ||
| 65 | ource/9fc1dd69-db72-4c20-b272-f0908d0b586b/download/aps_lat_long.csv", | 65 | ource/9fc1dd69-db72-4c20-b272-f0908d0b586b/download/aps_lat_long.csv", | ||
| 66 | "url_type": "upload" | 66 | "url_type": "upload" | ||
| 67 | }, | 67 | }, | ||
| 68 | { | 68 | { | ||
| 69 | "cache_last_updated": null, | 69 | "cache_last_updated": null, | ||
| 70 | "cache_url": null, | 70 | "cache_url": null, | ||
| 71 | "created": "2024-10-09T12:52:45.302598", | 71 | "created": "2024-10-09T12:52:45.302598", | ||
| 72 | "description": "Dados sobre o n\u00famero de devices ligado a | 72 | "description": "Dados sobre o n\u00famero de devices ligado a | ||
| 73 | cada AP Smartcampus no Campus de Campolide da Nova", | 73 | cada AP Smartcampus no Campus de Campolide da Nova", | ||
| 74 | "format": "CSV", | 74 | "format": "CSV", | ||
| 75 | "hash": "", | 75 | "hash": "", | ||
| 76 | "id": "c1053547-f2fd-4982-8d9e-7e95c728109c", | 76 | "id": "c1053547-f2fd-4982-8d9e-7e95c728109c", | ||
| 77 | "last_modified": "2024-10-09T12:52:45.274723", | 77 | "last_modified": "2024-10-09T12:52:45.274723", | ||
| 78 | "metadata_modified": "2024-10-09T12:52:45.294071", | 78 | "metadata_modified": "2024-10-09T12:52:45.294071", | ||
| 79 | "mimetype": "text/csv", | 79 | "mimetype": "text/csv", | ||
| 80 | "mimetype_inner": null, | 80 | "mimetype_inner": null, | ||
| 81 | "name": "N\u00famero de devices ligado a cada AP - setembro | 81 | "name": "N\u00famero de devices ligado a cada AP - setembro | ||
| 82 | 2024", | 82 | 2024", | ||
| 83 | "package_id": "d9d3e467-9cb0-4244-bd23-ade9153b4094", | 83 | "package_id": "d9d3e467-9cb0-4244-bd23-ade9153b4094", | ||
| 84 | "position": 1, | 84 | "position": 1, | ||
| 85 | "resource_type": null, | 85 | "resource_type": null, | ||
| 86 | "size": 2686393, | 86 | "size": 2686393, | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "url": | 88 | "url": | ||
| 89 | 053547-f2fd-4982-8d9e-7e95c728109c/download/devices_per_ap_09_5m.csv", | 89 | 053547-f2fd-4982-8d9e-7e95c728109c/download/devices_per_ap_09_5m.csv", | ||
| 90 | "url_type": "upload" | 90 | "url_type": "upload" | ||
| t | t | 91 | }, | ||
| 92 | { | ||||
| 93 | "cache_last_updated": null, | ||||
| 94 | "cache_url": null, | ||||
| 95 | "created": "2024-10-16T08:56:02.376806", | ||||
| 96 | "description": "teste", | ||||
| 97 | "format": "CSV", | ||||
| 98 | "hash": "", | ||||
| 99 | "id": "e401cf8d-8c8d-459a-85c9-9d97d2094a8f", | ||||
| 100 | "last_modified": "2024-10-16T08:56:02.340707", | ||||
| 101 | "metadata_modified": "2024-10-16T08:56:02.363003", | ||||
| 102 | "mimetype": "text/csv", | ||||
| 103 | "mimetype_inner": null, | ||||
| 104 | "name": "users_per_ap_09_5m.csv", | ||||
| 105 | "package_id": "d9d3e467-9cb0-4244-bd23-ade9153b4094", | ||||
| 106 | "position": 2, | ||||
| 107 | "resource_type": null, | ||||
| 108 | "size": 22021487, | ||||
| 109 | "state": "active", | ||||
| 110 | "url": | ||||
| 111 | e401cf8d-8c8d-459a-85c9-9d97d2094a8f/download/users_per_ap_09_5m.csv", | ||||
| 112 | "url_type": "upload" | ||||
| 91 | } | 113 | } | ||
| 92 | ], | 114 | ], | ||
| 93 | "state": "active", | 115 | "state": "active", | ||
| 94 | "tags": [ | 116 | "tags": [ | ||
| 95 | { | 117 | { | ||
| 96 | "display_name": "Internet", | 118 | "display_name": "Internet", | ||
| 97 | "id": "a1f266be-a0c1-4891-8941-ffcfd442268d", | 119 | "id": "a1f266be-a0c1-4891-8941-ffcfd442268d", | ||
| 98 | "name": "Internet", | 120 | "name": "Internet", | ||
| 99 | "state": "active", | 121 | "state": "active", | ||
| 100 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 101 | }, | 123 | }, | ||
| 102 | { | 124 | { | ||
| 103 | "display_name": "Wi-FI", | 125 | "display_name": "Wi-FI", | ||
| 104 | "id": "488a8c9a-ae18-48a8-b554-d6c7c16696a0", | 126 | "id": "488a8c9a-ae18-48a8-b554-d6c7c16696a0", | ||
| 105 | "name": "Wi-FI", | 127 | "name": "Wi-FI", | ||
| 106 | "state": "active", | 128 | "state": "active", | ||
| 107 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 108 | } | 130 | } | ||
| 109 | ], | 131 | ], | ||
| 110 | "title": "Wi-fi", | 132 | "title": "Wi-fi", | ||
| 111 | "type": "dataset", | 133 | "type": "dataset", | ||
| 112 | "url": "https://unl.pt", | 134 | "url": "https://unl.pt", | ||
| 113 | "version": "" | 135 | "version": "" | ||
| 114 | } | 136 | } |
